Perq stent/chest vert art — 86 bundling rules
If your bill lists 0075T alongside any of these codes as separate charges, it may be an unbundling error.
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
Common unbundling errors — Other procedures
Unbundling occurs when medical providers bill two separate codes for services that should be combined into a single charge according to National Correct Coding Initiative (NCCI) rules. In other procedures including anesthesia, radiology, pathology, and miscellaneous support services, common unbundling patterns include separately billing diagnostic imaging with its professional interpretation when both should be included in one comprehensive code, and charging for basic monitoring or preparation services alongside the primary procedure when these components are considered integral parts of the main service. Another frequent error involves billing multiple pathology examination codes for what constitutes a single comprehensive analysis. With 809 other codes subject to bundling restrictions in the NCCI database, these errors create charges above the benchmark for patients who receive multiple bills for what should constitute one complete service. The potential difference between unbundled billing and correct coding practices can significantly impact patient financial responsibility, as they may face duplicate charges for components of care that medical coding standards define as a single billable service.
What to check on your bill
When reviewing itemized bills for procedure bundling issues, patients should examine several key areas to identify potential billing irregularities. Look for multiple procedure codes billed on the same date that represent components of a comprehensive service, such as separate charges for incision, repair, and closure when these steps are typically included in one primary procedure code. Watch for code patterns where related procedures share the same first three digits, as these often indicate services that should be bundled together under Medicare's Correct Coding Initiative. Check for appropriate modifier usage, particularly modifier 59 or XS, which legitimately allow separate billing when procedures are performed on different anatomical sites or during distinct sessions. Without proper modifiers, separately billed related procedures may represent charges above the benchmark. Compare your itemized statement against standard bundling practices for your specific procedure type to identify potential differences in billing patterns.
All bundling rules for 0075T
86 code pairs that have billing restrictions with this procedure.
| Code | Description | Rule |
|---|---|---|
| 01924 | Anes ther interven rad artrl | Never bill together |
| 01925 | Anes ther interven rad card | Never bill together |
| 01926 | Anes tx interv rad hrt/cran | Never bill together |
| 0213T | Njx paravert w/us cer/thor | May bill with modifier |
| 0216T | Njx paravert w/us lumb/sac | May bill with modifier |
| 0708T | Id ca immntx prep & 1st njx | May bill with modifier |
| 0709T | Id ca immntx each addl njx | May bill with modifier |
| 34713 | Perq access & clsr fem art | May bill with modifier |
| 34714 | Opn fem art expos cndt crtj | May bill with modifier |
| 34715 | Opn ax/subcla art expos | May bill with modifier |
| 34716 | Opn ax/subcla art expos cndt | May bill with modifier |
| 34812 | Opn fem art expos | May bill with modifier |
| 34813 | Femoral endovas graft add-on | May bill with modifier |
| 34820 | Opn iliac art expos | May bill with modifier |
| 34833 | Opn ilac art expos cndt crtj | May bill with modifier |
| 34834 | Opn brach art expos | May bill with modifier |
| 35201 | Repair blood vessel dir neck | May bill with modifier |
| 35206 | Repair blood vessel dir uxtr | May bill with modifier |
| 35226 | Repair blood vessel dir lxtr | May bill with modifier |
| 35261 | Rpr blvsl grf oth/thn vn nck | May bill with modifier |
| 35266 | Rpr blvsl grf oth/th vn uxtr | May bill with modifier |
| 35286 | Rpr blvsl grf oth/th vn lxtr | May bill with modifier |
| 36000 | Place needle in vein | May bill with modifier |
| 36100 | Establish access to artery | May bill with modifier |
| 36140 | Intro ndl icath upr/lxtr art | May bill with modifier |
| 36200 | Place catheter in aorta | May bill with modifier |
| 36215 | Place catheter in artery | May bill with modifier |
| 36216 | Place catheter in artery | May bill with modifier |
| 36217 | Place catheter in artery | May bill with modifier |
| 36410 | Vnpnxr 3yr/> phy/qhp dx/ther | May bill with modifier |
| 36591 | Draw blood off venous device | Never bill together |
| 36592 | Collect blood from picc | Never bill together |
| 36620 | Insertion catheter artery | May bill with modifier |
| 36625 | Insertion catheter artery | May bill with modifier |
| 36831 | Open thrombect av fistula | May bill with modifier |
| 36832 | Av fistula revision open | May bill with modifier |
| 36833 | Av fistula revision | May bill with modifier |
| 36860 | External cannula declotting | May bill with modifier |
| 36861 | Cannula declotting | May bill with modifier |
| 37236 | Open/perq place stent 1st | May bill with modifier |
| 37246 | Trluml balo angiop 1st art | May bill with modifier |
| 37247 | Trluml balo angiop addl art | May bill with modifier |
| 61650 | Evasc prlng admn rx agnt 1st | May bill with modifier |
| 62324 | Njx interlaminar crv/thrc | May bill with modifier |
| 62325 | Njx interlaminar crv/thrc | May bill with modifier |
| 62326 | Njx interlaminar lmbr/sac | May bill with modifier |
| 62327 | Njx interlaminar lmbr/sac | May bill with modifier |
| 64415 | Njx aa&/strd brch plxs img | May bill with modifier |
| 64416 | Njx aa&/strd brch pl nfs img | May bill with modifier |
| 64417 | Njx aa&/strd ax nerve img | May bill with modifier |
Showing 50 of 86 rules. Show all
FAQ — Other procedure bundling
What is NCCI bundling and what does 'bundled' mean on a medical bill?
How can I identify if codes were incorrectly unbundled on my bill?
What should I do if I find unbundled charges on my medical bill?
When is it legitimate to use modifiers to override NCCI bundling rules?
Data source: CMS National Correct Coding Initiative (NCCI) Procedure-to-Procedure (PTP) edits, updated quarterly. These code pairs are maintained by CMS to prevent improper billing of services that should be billed as a single procedure.
What this means: When two codes are listed as an NCCI edit pair, billing them separately on the same date of service is typically incorrect. "Never bill together" means no modifier can override the rule. "May bill with modifier" means the codes can be billed separately with appropriate documentation.