Tcat intra-c nfs supersat o2 — 107 bundling rules
If your bill lists 0659T alongside any of these codes as separate charges, it may be an unbundling error.
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
Common unbundling errors — Other procedures
Unbundling occurs when medical providers bill two separate codes for services that should be combined into a single charge according to National Correct Coding Initiative (NCCI) rules. In other procedures including anesthesia, radiology, pathology, and miscellaneous support services, common unbundling patterns include separately billing diagnostic imaging with its professional interpretation when both should be included in one comprehensive code, and charging for basic monitoring or preparation services alongside the primary procedure when these components are considered integral parts of the main service. Another frequent error involves billing multiple pathology examination codes for what constitutes a single comprehensive analysis. With 809 other codes subject to bundling restrictions in the NCCI database, these errors create charges above the benchmark for patients who receive multiple bills for what should constitute one complete service. The potential difference between unbundled billing and correct coding practices can significantly impact patient financial responsibility, as they may face duplicate charges for components of care that medical coding standards define as a single billable service.
What to check on your bill
When reviewing itemized bills for procedure bundling issues, patients should examine several key areas to identify potential billing irregularities. Look for multiple procedure codes billed on the same date that represent components of a comprehensive service, such as separate charges for incision, repair, and closure when these steps are typically included in one primary procedure code. Watch for code patterns where related procedures share the same first three digits, as these often indicate services that should be bundled together under Medicare's Correct Coding Initiative. Check for appropriate modifier usage, particularly modifier 59 or XS, which legitimately allow separate billing when procedures are performed on different anatomical sites or during distinct sessions. Without proper modifiers, separately billed related procedures may represent charges above the benchmark. Compare your itemized statement against standard bundling practices for your specific procedure type to identify potential differences in billing patterns.
All bundling rules for 0659T
107 code pairs that have billing restrictions with this procedure.
| Code | Description | Rule |
|---|---|---|
| 01924 | Anes ther interven rad artrl | Never bill together |
| 01925 | Anes ther interven rad card | Never bill together |
| 01926 | Anes tx interv rad hrt/cran | Never bill together |
| 0596T | Temp fml iu vlv-pmp 1st insj | May bill with modifier |
| 0597T | Temp fml iu valve-pmp rplcmt | May bill with modifier |
| 0632T | Perq tcat us abltj nrv p-art | May bill with modifier |
| 0913T | Prq tcat ther rx ntrac balo1 | May bill with modifier |
| 11000 | Dbrdmt ecz/infected skin<10% | May bill with modifier |
| 11001 | Dbrdmt ecz/infct skn ea addl | May bill with modifier |
| 11004 | Dbrdmt skin xtrnl gent&per | May bill with modifier |
| 11005 | Dbrdmt skin abdominal wall | May bill with modifier |
| 11006 | Dbrdmt skin xtrnl gent per | May bill with modifier |
| 11042 | Dbrdmt subq tis 1st 20sqcm/< | May bill with modifier |
| 11043 | Dbrdmt musc&/fsca 1st 20/< | May bill with modifier |
| 11044 | Dbrdmt bone 1st 20 sq cm/< | May bill with modifier |
| 11045 | Dbrdmt subq tiss each addl | May bill with modifier |
| 11046 | Dbrdmt musc&/fsca ea addl | May bill with modifier |
| 11047 | Dbrdmt bone each addl | May bill with modifier |
| 33210 | Insert electrd/pm cath sngl | Never bill together |
| 34713 | Perq access & clsr fem art | May bill with modifier |
| 34714 | Opn fem art expos cndt crtj | May bill with modifier |
| 34812 | Opn fem art expos | May bill with modifier |
| 34813 | Femoral endovas graft add-on | May bill with modifier |
| 35201 | Repair blood vessel dir neck | May bill with modifier |
| 35206 | Repair blood vessel dir uxtr | May bill with modifier |
| 35226 | Repair blood vessel dir lxtr | May bill with modifier |
| 35231 | Repair blvsl vn grf neck | May bill with modifier |
| 35236 | Repair blvsl vn grf uxtr | May bill with modifier |
| 35256 | Repair blvsl vn grf lxtr | May bill with modifier |
| 35261 | Rpr blvsl grf oth/thn vn nck | May bill with modifier |
| 35266 | Rpr blvsl grf oth/th vn uxtr | May bill with modifier |
| 35286 | Rpr blvsl grf oth/th vn lxtr | May bill with modifier |
| 36140 | Intro ndl icath upr/lxtr art | May bill with modifier |
| 36160 | Establish access to aorta | May bill with modifier |
| 36200 | Place catheter in aorta | May bill with modifier |
| 36215 | Place catheter in artery | May bill with modifier |
| 36216 | Place catheter in artery | May bill with modifier |
| 36217 | Place catheter in artery | May bill with modifier |
| 36245 | Ins cath abd/l-ext art 1st | May bill with modifier |
| 36246 | Ins cath abd/l-ext art 2nd | May bill with modifier |
| 36247 | Ins cath abd/l-ext art 3rd | May bill with modifier |
| 36591 | Draw blood off venous device | Never bill together |
| 36592 | Collect blood from picc | Never bill together |
| 36620 | Insertion catheter artery | May bill with modifier |
| 36625 | Insertion catheter artery | May bill with modifier |
| 37236 | Open/perq place stent 1st | May bill with modifier |
| 37246 | Trluml balo angiop 1st art | May bill with modifier |
| 37247 | Trluml balo angiop addl art | May bill with modifier |
| 64451 | Njx aa&/strd nrv nrvtg si jt | Never bill together |
| 64454 | Njx aa&/strd gnclr nrv brnch | Never bill together |
Showing 50 of 107 rules. Show all
FAQ — Other procedure bundling
What is NCCI bundling and what does 'bundled' mean on a medical bill?
How can I identify if codes were incorrectly unbundled on my bill?
What should I do if I find unbundled charges on my medical bill?
When is it legitimate to use modifiers to override NCCI bundling rules?
Data source: CMS National Correct Coding Initiative (NCCI) Procedure-to-Procedure (PTP) edits, updated quarterly. These code pairs are maintained by CMS to prevent improper billing of services that should be billed as a single procedure.
What this means: When two codes are listed as an NCCI edit pair, billing them separately on the same date of service is typically incorrect. "Never bill together" means no modifier can override the rule. "May bill with modifier" means the codes can be billed separately with appropriate documentation.