Medical costs in Crown Point, IN
2 hospitals · 30 procedures tracked
By David Park , Healthcare Cost Researcher · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
30
vs national avg
0.90x
Top procedures by average charge in CROWN POINT
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCCDRG 455 | 1 | $721,480 | 3.73x | 11.9x |
| COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CCDRG 454 | 1 | $708,767 | 2.81x | 11.6x |
| CERVICAL SPINAL FUSION WITHOUT CC/MCCDRG 473 | 1 | $570,520 | 5.09x | 13.3x |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCCDRG 460 | 1 | $463,635 | 2.93x | 17.2x |
| CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCCDRG 236 | 1 | $169,066 | 0.86x | 8.2x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCCDRG 329 | 1 | $167,941 | 0.84x | 5.3x |
| MAJOR CHEST PROCEDURES WITH MCCDRG 163 | 1 | $140,079 | 0.69x | 4.6x |
| MAJOR CHEST PROCEDURES WITH CCDRG 164 | 1 | $139,982 | 1.20x | 8.5x |
| EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCCDRG 981 | 1 | $137,351 | 0.69x | 5.5x |
| PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCCDRG 242 | 1 | $124,577 | 0.82x | 5.3x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES ODRG 246 | 1 | $121,412 | 0.75x | 6.5x |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCCDRG 470 | 2 | $117,949 | 1.34x | 10.4x |
| OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCCDRG 673 | 1 | $116,136 | 0.71x | 5.2x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 1 | $114,647 | 0.56x | 3.6x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CCDRG 330 | 1 | $103,422 | 0.94x | 7.2x |
| MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIESDRG 483 | 1 | $100,850 | 0.90x | 7.2x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCCDRG 480 | 1 | $98,232 | 0.76x | 6x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCCDRG 247 | 1 | $87,894 | 0.78x | 7.5x |
| PERMANENT CARDIAC PACEMAKER IMPLANT WITH CCDRG 243 | 1 | $83,390 | 0.79x | 5.5x |
| HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCCDRG 522 | 1 | $77,300 | 0.81x | 5.7x |
Hospitals in CROWN POINT
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.