Healthcare Pricing Data: DOWNEY, CA
3 hospitals with public pricing data · 29 procedures reported to CMS
Hospitals
3
With CMS data
Procedures
29
DRG categories
Avg Charge-to-Medicare Ratio
6.9x
Across all procedures
vs National Average
+28%
Chargemaster rates
About This Data
DOWNEY, CA has 3 hospitals that report pricing data to the Centers for Medicare & Medicaid Services (CMS). Across these facilities, the average chargemaster-to-Medicare reimbursement ratio is 6.9x for the 29 procedures in this dataset.(Source: CMS IPPS Provider Summary)
The procedure with the highest average listed charges in DOWNEY is INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC (DRG 853), with an average chargemaster rate of $229,023 across reporting hospitals.
Important: Chargemaster rates are hospital list prices and are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage. Use this data as a starting point for understanding pricing in your area.
Procedure Pricing Data
| Procedure | DRG | Avg Listed Charge | Hospitals Reporting | Charge-to-Medicare Ratio |
|---|---|---|---|---|
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $71,147 | 3 | 6.2x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 853 | $229,023 | 2 | 5.7x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $97,415 | 2 | 6.0x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $70,905 | 2 | 5.6x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 177 | $65,674 | 2 | 4.7x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $62,304 | 2 | 7.5x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $60,944 | 2 | 5.5x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $56,698 | 2 | 7.6x |
| GASTROINTESTINAL HEMORRHAGE WITH MCC | 377 | $54,654 | 2 | 4.0x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 698 | $106,862 | 1 | 8.1x |
| OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | 314 | $92,341 | 1 | 5.1x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 064 | $91,970 | 1 | 5.5x |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | 070 | $88,543 | 1 | 6.0x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 481 | $86,545 | 1 | 5.0x |
| DIABETES WITH MCC | 637 | $78,539 | 1 | 6.6x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $77,188 | 1 | 7.8x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $73,406 | 1 | 7.4x |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | 071 | $69,157 | 1 | 7.3x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $68,378 | 1 | 8.7x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $67,453 | 1 | 11.9x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $66,450 | 1 | 7.3x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $65,605 | 1 | 7.5x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 689 | $57,134 | 1 | 5.8x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $54,866 | 1 | 8.7x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $54,776 | 1 | 8.9x |
| DIABETES WITH CC | 638 | $54,604 | 1 | 7.6x |
| CELLULITIS WITHOUT MCC | 603 | $54,423 | 1 | 7.4x |
| SYNCOPE AND COLLAPSE | 312 | $49,954 | 1 | 7.0x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $46,690 | 1 | 7.8x |
Source: CMS IPPS Provider Summary. Listed charges are hospital chargemaster rates, not patient-paid amounts.
Hospitals in DOWNEY With Pricing Data
Have a bill from a DOWNEY hospital?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data publicly available under federal law (45 CFR Part 180).
Listed chargemaster rates are not what most insured patients pay. This information is for educational purposes only. Read our methodology·Report a data error