Medical costs in Fall River, MA
2 hospitals · 30 procedures tracked
By Kevin Nyk , Medical Billing Analyst · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Kevin Nyk analyzes hospital pricing data at BillRazor Research. He specializes in Medicare reimbursement patterns and chargemaster pricing across U.S. hospitals. Expertise: hospital pricing, Medicare rates, chargemaster analysis.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
30
vs national avg
0.50x
Top procedures by average charge in FALL RIVER
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES ODRG 246 | 2 | $99,492 | 0.61x | 4.1x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 2 | $88,648 | 0.44x | 2.4x |
| OTHER VASCULAR PROCEDURES WITH CCDRG 253 | 2 | $75,229 | 0.59x | 3.6x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCCDRG 247 | 2 | $75,226 | 0.67x | 5.3x |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCCDRG 470 | 2 | $52,097 | 0.59x | 3.8x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CCDRG 481 | 2 | $48,435 | 0.52x | 3.1x |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH MCCDRG 091 | 2 | $39,067 | 0.47x | 2.9x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCCDRG 286 | 2 | $38,659 | 0.38x | 2.4x |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCCDRG 056 | 2 | $37,869 | 0.40x | 2.6x |
| GASTROINTESTINAL HEMORRHAGE WITH MCCDRG 377 | 2 | $36,951 | 0.47x | 2.8x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCCDRG 871 | 2 | $36,588 | 0.49x | 2.5x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCCDRG 280 | 2 | $33,515 | 0.47x | 2.8x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCCDRG 064 | 2 | $33,371 | 0.38x | 2.3x |
| CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCCDRG 432 | 2 | $33,208 | 0.35x | 2.3x |
| COAGULATION DISORDERSDRG 813 | 2 | $32,866 | 0.42x | 2.7x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCCDRG 177 | 2 | $31,719 | 0.51x | 2.4x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCCDRG 287 | 2 | $31,105 | 0.52x | 4x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCCDRG 698 | 2 | $30,817 | 0.46x | 2.8x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCCDRG 393 | 2 | $29,362 | 0.39x | 2.2x |
| DIABETES WITH MCCDRG 637 | 2 | $29,032 | 0.45x | 2.8x |
Hospitals in FALL RIVER
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.