Medical costs in Glendale, AZ
2 hospitals · 30 procedures tracked
By Kevin Nyk , Medical Billing Analyst · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Kevin Nyk analyzes hospital pricing data at BillRazor Research. He specializes in Medicare reimbursement patterns and chargemaster pricing across U.S. hospitals. Expertise: hospital pricing, Medicare rates, chargemaster analysis.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
30
vs national avg
1.31x
Top procedures by average charge in GLENDALE
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATIONDRG 219 | 2 | $607,613 | 1.60x | 9.7x |
| ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCCDRG 267 | 2 | $359,954 | 1.66x | 9.6x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 2 | $300,029 | 1.48x | 8.1x |
| CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCCDRG 236 | 2 | $283,939 | 1.44x | 10x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCCDRG 329 | 2 | $238,155 | 1.19x | 7.3x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES ODRG 246 | 2 | $205,166 | 1.27x | 9.1x |
| OTHER VASCULAR PROCEDURES WITH MCCDRG 252 | 2 | $198,792 | 1.25x | 7.9x |
| PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCCDRG 274 | 2 | $176,408 | 1.22x | 7.2x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCCDRG 247 | 2 | $150,438 | 1.34x | 12x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CCDRG 330 | 2 | $149,656 | 1.36x | 8.5x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CCDRG 481 | 2 | $127,048 | 1.38x | 8.7x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCCDRG 286 | 2 | $126,521 | 1.25x | 8.5x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCCDRG 871 | 2 | $120,318 | 1.60x | 8.5x |
| OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCCDRG 314 | 2 | $110,205 | 1.24x | 7.1x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCCDRG 280 | 2 | $110,105 | 1.56x | 9.6x |
| PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCCDRG 244 | 2 | $100,178 | 1.17x | 7.7x |
| GASTROINTESTINAL HEMORRHAGE WITH MCCDRG 377 | 2 | $99,693 | 1.26x | 8x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCCDRG 698 | 2 | $93,495 | 1.41x | 8.2x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCCDRG 064 | 2 | $88,883 | 1.01x | 6.6x |
| RENAL FAILURE WITH MCCDRG 682 | 2 | $87,709 | 1.46x | 8.7x |
Hospitals in GLENDALE
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.