Medical costs in Kokomo, IN
2 hospitals · 29 procedures tracked
By Michael Glenn , Healthcare Data Analyst · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
29
vs national avg
0.70x
Top procedures by average charge in KOKOMO
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES ODRG 246 | 1 | $140,760 | 0.87x | 7.5x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 1 | $129,229 | 0.64x | 4.3x |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCCDRG 470 | 2 | $78,951 | 0.90x | 6.8x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCCDRG 871 | 2 | $52,725 | 0.70x | 4.4x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCCDRG 698 | 1 | $50,947 | 0.77x | 4.6x |
| GASTROINTESTINAL HEMORRHAGE WITH MCCDRG 377 | 2 | $49,323 | 0.63x | 4.3x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCCDRG 177 | 2 | $49,215 | 0.79x | 4.2x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCCDRG 280 | 2 | $48,684 | 0.69x | 5x |
| PULMONARY EDEMA AND RESPIRATORY FAILUREDRG 189 | 2 | $45,164 | 0.83x | 5.7x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCCDRG 064 | 1 | $44,921 | 0.51x | 3.8x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCCDRG 193 | 2 | $43,283 | 0.80x | 5.4x |
| RENAL FAILURE WITH MCCDRG 682 | 2 | $40,871 | 0.68x | 4.4x |
| HEART FAILURE AND SHOCK WITH MCCDRG 291 | 2 | $37,342 | 0.75x | 4.7x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCCDRG 190 | 2 | $34,129 | 0.72x | 5.1x |
| GASTROINTESTINAL HEMORRHAGE WITH CCDRG 378 | 2 | $33,814 | 0.73x | 5.6x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURSDRG 065 | 2 | $33,577 | 0.64x | 5.6x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCCDRG 689 | 2 | $32,092 | 0.68x | 4.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCCDRG 308 | 1 | $30,153 | 0.56x | 4.7x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CCDRG 191 | 1 | $29,211 | 0.76x | 5.8x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCCDRG 872 | 2 | $29,142 | 0.65x | 4.8x |
Hospitals in KOKOMO
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.