Medical costs in Owasso, OK
2 hospitals · 10 procedures tracked
By Michael Glenn , Healthcare Data Analyst · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
10
vs national avg
0.65x
Top procedures by average charge in OWASSO
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| O.R. PROCEDURES FOR OBESITY WITH CCDRG 620 | 1 | $98,130 | 1.12x | 13.6x |
| O.R. PROCEDURES FOR OBESITY WITHOUT CC/MCCDRG 621 | 1 | $76,853 | 1.10x | 9.6x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCCDRG 871 | 2 | $38,921 | 0.52x | 3.8x |
| HEART FAILURE AND SHOCK WITH MCCDRG 291 | 2 | $29,669 | 0.59x | 4.3x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCCDRG 689 | 1 | $29,620 | 0.63x | 3.8x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCCDRG 872 | 1 | $23,235 | 0.52x | 3.5x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCCDRG 392 | 1 | $22,759 | 0.60x | 4.9x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCCDRG 193 | 1 | $21,779 | 0.40x | 2.7x |
| CELLULITIS WITHOUT MCCDRG 603 | 1 | $21,303 | 0.61x | 3.6x |
| PULMONARY EDEMA AND RESPIRATORY FAILUREDRG 189 | 1 | $19,857 | 0.36x | 2.6x |
Hospitals in OWASSO
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.