Medical costs in Panorama City, CA
2 hospitals · 23 procedures tracked
By Michael Glenn , Healthcare Data Analyst · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
23
vs national avg
1.11x
Top procedures by average charge in PANORAMA CITY
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURSDRG 870 | 1 | $343,759 | 1.13x | 5.8x |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCCDRG 460 | 1 | $204,028 | 1.29x | 5.9x |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCCDRG 470 | 1 | $145,443 | 1.66x | 8.5x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 2 | $143,936 | 0.71x | 3.5x |
| GASTROINTESTINAL HEMORRHAGE WITH MCCDRG 377 | 1 | $102,959 | 1.30x | 6.1x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCCDRG 871 | 2 | $91,464 | 1.22x | 5.4x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCCDRG 177 | 1 | $90,293 | 1.44x | 5.7x |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH MCCDRG 091 | 1 | $89,191 | 1.06x | 5.8x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCCDRG 698 | 1 | $85,857 | 1.29x | 5.9x |
| DIABETES WITH MCCDRG 637 | 1 | $78,830 | 1.22x | 6.4x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCCDRG 391 | 1 | $76,633 | 1.31x | 6.7x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCCDRG 193 | 1 | $73,171 | 1.35x | 6.4x |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCCDRG 070 | 1 | $68,953 | 0.91x | 4.5x |
| SEIZURES WITH MCCDRG 100 | 1 | $68,938 | 0.74x | 4x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCCDRG 640 | 1 | $64,655 | 1.19x | 5.6x |
| RENAL FAILURE WITH MCCDRG 682 | 1 | $62,852 | 1.04x | 4.8x |
| HEART FAILURE AND SHOCK WITH MCCDRG 291 | 2 | $53,022 | 1.06x | 5.3x |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CCDRG 071 | 1 | $50,645 | 1.03x | 5.6x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCCDRG 689 | 1 | $47,493 | 1.01x | 4.7x |
| PULMONARY EDEMA AND RESPIRATORY FAILUREDRG 189 | 2 | $47,410 | 0.87x | 4.9x |
Hospitals in PANORAMA CITY
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.