Medical costs in Paramus, NJ
2 hospitals · 30 procedures tracked
By Priya Iyengar , Senior Billing Analyst · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Priya Iyengar leads the billing code review team at BillRazor Research. She analyzes NCCI bundling edits, DRG coding, and regional rate variation. Expertise: NCCI bundling, DRG analysis, regional pricing.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
30
vs national avg
1.00x
Top procedures by average charge in PARAMUS
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITDRG 216 | 1 | $506,878 | 1.06x | 6.5x |
| CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATIONDRG 219 | 1 | $453,394 | 1.19x | 5.8x |
| RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURSDRG 207 | 1 | $394,757 | 1.37x | 5.7x |
| SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURSDRG 870 | 1 | $327,100 | 1.08x | 5.5x |
| CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITDRG 217 | 1 | $319,495 | 1.19x | 6.6x |
| EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCCDRG 981 | 1 | $294,123 | 1.48x | 5.9x |
| CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC ODRG 023 | 1 | $279,219 | 1.08x | 6.1x |
| CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCCDRG 234 | 1 | $264,290 | 1.11x | 6.8x |
| CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATIONDRG 220 | 1 | $246,999 | 0.98x | 5.8x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCCDRG 329 | 1 | $225,567 | 1.13x | 5.5x |
| ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCCDRG 266 | 1 | $218,152 | 0.82x | 4.1x |
| CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCCDRG 236 | 1 | $214,614 | 1.09x | 7.4x |
| OTHER CARDIOTHORACIC PROCEDURES WITH MCCDRG 228 | 1 | $213,997 | 0.90x | 5.2x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 1 | $212,268 | 1.05x | 4.8x |
| OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCCDRG 356 | 1 | $212,070 | 1.12x | 6.2x |
| OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCCDRG 270 | 1 | $209,167 | 0.88x | 5x |
| CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCCDRG 025 | 1 | $201,389 | 0.92x | 6x |
| ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITDRG 061 | 1 | $200,544 | 1.29x | 8.2x |
| OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCCDRG 166 | 1 | $192,921 | 1.12x | 6.3x |
| RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURSDRG 208 | 1 | $183,681 | 1.46x | 7.5x |
Hospitals in PARAMUS
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.