Healthcare Pricing Data: PHILADELPHIA, PA
10 hospitals with public pricing data · 30 procedures reported to CMS
Hospitals
10
With CMS data
Procedures
30
DRG categories
Avg Charge-to-Medicare Ratio
7.4x
Across all procedures
vs National Average
+46%
Chargemaster rates
About This Data
PHILADELPHIA, PA has 10 hospitals that report pricing data to the Centers for Medicare & Medicaid Services (CMS). Across these facilities, the average chargemaster-to-Medicare reimbursement ratio is 7.4x for the 30 procedures in this dataset.(Source: CMS IPPS Provider Summary)
The procedure with the highest average listed charges in PHILADELPHIA is INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC (DRG 853), with an average chargemaster rate of $298,157 across reporting hospitals.
Important: Chargemaster rates are hospital list prices and are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage. Use this data as a starting point for understanding pricing in your area.
Procedure Pricing Data
| Procedure | DRG | Avg Listed Charge | Hospitals Reporting | Charge-to-Medicare Ratio |
|---|---|---|---|---|
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $131,982 | 10 | 7.0x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $114,057 | 10 | 7.7x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 177 | $97,003 | 10 | 5.8x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $95,977 | 10 | 8.3x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $87,036 | 10 | 7.5x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $82,882 | 10 | 7.1x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $78,889 | 10 | 6.8x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $55,459 | 10 | 8.5x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $51,843 | 10 | 8.0x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 853 | $298,157 | 9 | 6.2x |
| GASTROINTESTINAL HEMORRHAGE WITH MCC | 377 | $116,699 | 9 | 7.0x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 698 | $104,593 | 9 | 7.0x |
| DIABETES WITH MCC | 637 | $104,089 | 9 | 7.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 308 | $95,144 | 9 | 7.5x |
| RENAL FAILURE WITH MCC | 682 | $91,224 | 9 | 6.9x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $81,635 | 9 | 9.5x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $78,085 | 9 | 8.7x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $76,613 | 9 | 8.0x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $74,316 | 9 | 8.5x |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | 057 | $72,736 | 9 | 6.4x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 689 | $72,044 | 9 | 7.1x |
| SYNCOPE AND COLLAPSE | 312 | $60,248 | 9 | 7.8x |
| RENAL FAILURE WITH CC | 683 | $56,458 | 9 | 7.2x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $55,567 | 9 | 8.2x |
| CELLULITIS WITHOUT MCC | 603 | $52,608 | 9 | 7.1x |
| OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | 314 | $127,083 | 8 | 6.3x |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $94,919 | 8 | 7.6x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | 391 | $77,091 | 8 | 6.3x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 178 | $69,652 | 8 | 7.1x |
| MEDICAL BACK PROBLEMS WITHOUT MCC | 552 | $68,089 | 8 | 8.3x |
Source: CMS IPPS Provider Summary. Listed charges are hospital chargemaster rates, not patient-paid amounts.
Hospitals in PHILADELPHIA With Pricing Data
HOSPITAL OF UNIV OF PENNSYLVANIA
208 procedures with pricing data
JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL
73 procedures with pricing data
JEFFERSON HEALTH- NORTHEAST
117 procedures with pricing data
NAZARETH HOSPITAL
37 procedures with pricing data
PENN PRESBYTERIAN MEDICAL CENTER
104 procedures with pricing data
PENNSYLVANIA HOSPITAL
67 procedures with pricing data
ROXBOROUGH MEMORIAL HOSPITAL
10 procedures with pricing data
TEMPLE HEALTH - CHESTNUT HILL HOSPITAL
49 procedures with pricing data
TEMPLE UNIVERSITY HOSPITAL
129 procedures with pricing data
THOMAS JEFFERSON UNIVERSITY HOSPITAL
206 procedures with pricing data
Have a bill from a PHILADELPHIA hospital?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data publicly available under federal law (45 CFR Part 180).
Listed chargemaster rates are not what most insured patients pay. This information is for educational purposes only. Read our methodology·Report a data error