Healthcare Pricing Data: TAMPA, FL
5 hospitals with public pricing data · 30 procedures reported to CMS
Hospitals
5
With CMS data
Procedures
30
DRG categories
Avg Charge-to-Medicare Ratio
8.4x
Across all procedures
vs National Average
+26%
Chargemaster rates
About This Data
TAMPA, FL has 5 hospitals that report pricing data to the Centers for Medicare & Medicaid Services (CMS). Across these facilities, the average chargemaster-to-Medicare reimbursement ratio is 8.4x for the 30 procedures in this dataset.(Source: CMS IPPS Provider Summary)
The procedure with the highest average listed charges in TAMPA is COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC (DRG 454), with an average chargemaster rate of $380,027 across reporting hospitals.
Important: Chargemaster rates are hospital list prices and are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage. Use this data as a starting point for understanding pricing in your area.
Procedure Pricing Data
| Procedure | DRG | Avg Listed Charge | Hospitals Reporting | Charge-to-Medicare Ratio |
|---|---|---|---|---|
| COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC | 454 | $380,027 | 5 | 8.2x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 247 | $158,789 | 5 | 12.9x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $110,941 | 5 | 8.2x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $99,153 | 5 | 8.7x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 177 | $83,905 | 5 | 6.8x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $73,170 | 5 | 8.2x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $72,324 | 5 | 8.1x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $70,371 | 5 | 7.7x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 689 | $62,928 | 5 | 8.1x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $58,102 | 5 | 8.3x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $55,488 | 5 | 10.1x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $46,999 | 5 | 9.1x |
| CELLULITIS WITHOUT MCC | 603 | $44,659 | 5 | 7.8x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 853 | $303,554 | 4 | 7.8x |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 460 | $270,075 | 4 | 10.2x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 698 | $83,784 | 4 | 7.6x |
| RENAL FAILURE WITH MCC | 682 | $78,088 | 4 | 7.5x |
| ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | 884 | $65,890 | 4 | 6.2x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $64,163 | 4 | 9.1x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $60,523 | 4 | 8.0x |
| RENAL FAILURE WITH CC | 683 | $52,105 | 4 | 8.8x |
| SYNCOPE AND COLLAPSE | 312 | $51,752 | 4 | 8.7x |
| MEDICAL BACK PROBLEMS WITHOUT MCC | 552 | $51,194 | 4 | 7.9x |
| HYPERTENSION WITHOUT MCC | 305 | $50,405 | 4 | 10.0x |
| CHEST PAIN | 313 | $48,834 | 4 | 9.8x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $45,121 | 4 | 8.5x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $44,194 | 4 | 7.5x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $41,481 | 4 | 6.7x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $41,170 | 4 | 7.4x |
| SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 870 | $343,932 | 3 | 7.2x |
Source: CMS IPPS Provider Summary. Listed charges are hospital chargemaster rates, not patient-paid amounts.
Hospitals in TAMPA With Pricing Data
Have a bill from a TAMPA hospital?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data publicly available under federal law (45 CFR Part 180).
Listed chargemaster rates are not what most insured patients pay. This information is for educational purposes only. Read our methodology·Report a data error