Healthcare Pricing Data: TOLEDO, OH
3 hospitals with public pricing data · 30 procedures reported to CMS
Hospitals
3
With CMS data
Procedures
30
DRG categories
Avg Charge-to-Medicare Ratio
7.2x
Across all procedures
vs National Average
+10%
Chargemaster rates
About This Data
TOLEDO, OH has 3 hospitals that report pricing data to the Centers for Medicare & Medicaid Services (CMS). Across these facilities, the average chargemaster-to-Medicare reimbursement ratio is 7.2x for the 30 procedures in this dataset.(Source: CMS IPPS Provider Summary)
The procedure with the highest average listed charges in TOLEDO is OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC (DRG 270), with an average chargemaster rate of $258,588 across reporting hospitals.
Important: Chargemaster rates are hospital list prices and are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage. Use this data as a starting point for understanding pricing in your area.
Procedure Pricing Data
| Procedure | DRG | Avg Listed Charge | Hospitals Reporting | Charge-to-Medicare Ratio |
|---|---|---|---|---|
| OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | 270 | $258,588 | 3 | 7.1x |
| CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | 025 | $245,567 | 3 | 7.4x |
| RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | 207 | $233,073 | 3 | 5.7x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 853 | $218,009 | 3 | 6.3x |
| EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | 981 | $192,883 | 3 | 5.9x |
| OTHER VASCULAR PROCEDURES WITH CC | 253 | $183,165 | 3 | 9.3x |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 460 | $150,440 | 3 | 5.7x |
| PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 274 | $146,015 | 3 | 6.2x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 481 | $130,837 | 3 | 9.1x |
| RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | 208 | $126,752 | 3 | 6.4x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 247 | $116,709 | 3 | 8.9x |
| HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | 522 | $115,723 | 3 | 7.5x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $105,372 | 3 | 7.0x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 064 | $103,300 | 3 | 7.6x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $94,289 | 3 | 6.7x |
| GASTROINTESTINAL HEMORRHAGE WITH MCC | 377 | $93,595 | 3 | 7.4x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $86,267 | 3 | 7.5x |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 660 | $83,617 | 3 | 9.3x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 308 | $75,985 | 3 | 8.1x |
| RED BLOOD CELL DISORDERS WITH MCC | 811 | $72,093 | 3 | 6.5x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 698 | $70,409 | 3 | 6.1x |
| DIABETES WITH MCC | 637 | $68,796 | 3 | 7.1x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 177 | $68,737 | 3 | 5.4x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $68,563 | 3 | 9.3x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $67,152 | 3 | 8.0x |
| RENAL FAILURE WITH MCC | 682 | $65,190 | 3 | 6.3x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $64,981 | 3 | 10.0x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $59,799 | 3 | 6.5x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $58,265 | 3 | 6.3x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $58,070 | 3 | 6.5x |
Source: CMS IPPS Provider Summary. Listed charges are hospital chargemaster rates, not patient-paid amounts.
Hospitals in TOLEDO With Pricing Data
Have a bill from a TOLEDO hospital?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data publicly available under federal law (45 CFR Part 180).
Listed chargemaster rates are not what most insured patients pay. This information is for educational purposes only. Read our methodology·Report a data error