Medical costs in Waterbury, CT
2 hospitals · 30 procedures tracked
By David Park , Healthcare Cost Researcher · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
CMS price transparency
2 hospitals
Updated 2026-04-03
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Hospitals in metro
2
Procedures tracked
30
vs national avg
0.84x
Top procedures by average charge in WATERBURY
All tracked procedures
| Procedure | Hospitals | Avg charge | vs national | Markup |
|---|---|---|---|---|
| SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURSDRG 870 | 1 | $270,892 | 0.89x | 4.7x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCCDRG 853 | 2 | $170,010 | 0.84x | 3.8x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCCDRG 064 | 2 | $74,921 | 0.85x | 4.8x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CCDRG 481 | 2 | $73,338 | 0.79x | 4.2x |
| GASTROINTESTINAL HEMORRHAGE WITH MCCDRG 377 | 2 | $69,394 | 0.88x | 4.8x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCCDRG 871 | 2 | $66,160 | 0.88x | 4x |
| OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCCDRG 314 | 2 | $62,403 | 0.70x | 3.7x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCCDRG 280 | 2 | $62,081 | 0.88x | 4.5x |
| RED BLOOD CELL DISORDERS WITH MCCDRG 811 | 2 | $57,263 | 0.89x | 5.1x |
| PULMONARY EDEMA AND RESPIRATORY FAILUREDRG 189 | 2 | $54,970 | 1.01x | 5.4x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCCDRG 177 | 2 | $53,499 | 0.86x | 3.7x |
| RENAL FAILURE WITH MCCDRG 682 | 2 | $53,310 | 0.89x | 4.5x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCCDRG 193 | 2 | $51,355 | 0.95x | 4.8x |
| HEART FAILURE AND SHOCK WITH MCCDRG 291 | 2 | $51,221 | 1.02x | 4.5x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCCDRG 698 | 2 | $50,337 | 0.76x | 3.6x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURSDRG 065 | 2 | $49,198 | 0.93x | 6.2x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCCDRG 190 | 2 | $46,815 | 0.99x | 5.2x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCCDRG 391 | 2 | $42,622 | 0.73x | 3.8x |
| GASTROINTESTINAL HEMORRHAGE WITH CCDRG 378 | 2 | $36,637 | 0.79x | 4.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCCDRG 308 | 2 | $35,889 | 0.66x | 3.6x |
Hospitals in WATERBURY
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Data sources: CMS Hospital Price Transparency files, Medicare IPPS DRG rates, FY 2024. All pricing data publicly available under 45 CFR Part 180.
City-level methodology: Cost indices are computed by comparing the average markup ratio of hospitals in this metro area against the national median. Values above 1.0x indicate higher-than-average charges relative to Medicare.