Pathology/Lab in Jacksonville, FL
6 hospitals compared · City avg markup 7.7x
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
Pathology/Lab hospitals in Jacksonville
| Hospital | Avg markup |
|---|---|
| SHANDS JACKSONVILLE | 5.3x |
| MAYO CLINIC | 5.5x |
| ASCENSION ST VINCENT'S SOUTHSIDE | 5.9x |
| ASCENSION ST VINCENT'S RIVERSIDE | 6.9x |
| BAPTIST HEALTH MEDICAL CENTER - JACKSONVILLE | 8.1x |
| HCA FLORIDA MEMORIAL HOSPITAL | 14.2x |
Top Pathology/Lab procedures
| Procedure | Avg charge |
|---|---|
| Obstetric panel inc hiv tstg 80081 | $573 |
| G6pc gene 81250 | $447 |
| Obstetric panel 80055 | $366 |
| Acute hepatitis panel 80074 | $364 |
| Gba gene 81251 | $361 |
| Drug assay adalimumab 80145 | $295 |
| Drug assay caffeine 80155 | $295 |
| Drug screen quant gabapentin 80171 | $166 |
| Drug assay clozapine 80159 | $154 |
| Drug assay amiodarone 80151 | $143 |
| Asy carbamazepin 10,11-epxid 80161 | $143 |
| Drug assay felbamate 80167 | $143 |
| Drug assay acetaminophen 80143 | $143 |
| Drug assay salicylate 80179 | $143 |
| Drug assay flecainide 80181 | $143 |
Related pricing data
Data: Federal physician fee schedules, hospital payment data, surgery center rates, lab fee schedules, and drug pricing data. FY 2024. All publicly available from federal sources.
Methodology: Facility rate applies when the procedure is performed in a hospital or ASC. Non-facility rate applies in a physician office. GPCI adjustments reflect regional cost-of-living differences.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use