Price Comparison DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE — price comparison
Baltimore, MD · 12 hospitals compared
By David Park , Healthcare Cost Researcher · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
12 hospitals compared
Actual CMS charge data
Updated 2026-04-03
12
Hospitals compared
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Cheapest
$NaN
23172.24
Most expensive
$NaN
155385.96
Median price
$NaN
Across all hospitals
Medicare rate
$37,995
Fair price benchmark
Price range: $NaN — the most expensive hospital charges NaNx more than the cheapest for the exact same procedure. Medicare considers $37,995 a fair rate.
| Hospital | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|
| LEVINDALE HEBREW GERIATRIC CENTER AND HOSPITAL | $155,386 | $77,693 | — | — |
| GREATER BALTIMORE MEDICAL CENTER | $23,412 | $11,706 | — | — |
| UNIVERSITY OF MD MEDICAL CENTER MIDTOWN CAMPUS | $113,538 | $56,769 | — | — |
| MEDSTAR GOOD SAMARITAN HOSPITAL | $26,560 | $13,280 | — | — |
| JOHNS HOPKINS BAYVIEW MEDICAL CENTER | $33,505 | $16,753 | — | — |
| SINAI HOSPITAL OF BALTIMORE | $37,803 | $18,902 | — | — |
| JOHNS HOPKINS HOSPITAL, THE | $40,240 | $20,120 | — | — |
| MERCY MEDICAL CENTER INC | $32,669 | $16,335 | — | — |
| MEDSTAR UNION MEMORIAL HOSPITAL | $29,008 | $14,504 | — | — |
| SAINT AGNES HOSPITAL | $23,172 | $11,586 | — | — |
| MEDSTAR HARBOR HOSPITAL | $23,517 | $11,759 | — | — |
| UNIVERSITY OF MARYLAND MEDICAL CENTER | $29,915 | $14,958 | — | — |
Got a bill for PULMONARY EDEMA AND RESPIRATORY FAILURE?
Upload it and we check every line item against these exact benchmark prices. Free analysis. You only pay if we find savings.
Hospital-by-hospital breakdown
| Hospital | Avg charge | Medicare paid | Markup | Discharges |
|---|---|---|---|---|
| Levindale Hebrew Geriatric Center and Hospital | $0 | $0 | — | — |
| Greater Baltimore Medical Center | $0 | $0 | — | — |
| University of Md Medical Center Midtown Campus | $0 | $0 | — | — |
| Medstar Good Samaritan Hospital | $0 | $0 | — | — |
| Johns Hopkins Bayview Medical Center | $0 | $0 | — | — |
| Sinai Hospital of Baltimore | $0 | $0 | — | — |
| Johns Hopkins Hospital, the | $0 | $0 | — | — |
| Mercy Medical Center Inc | $0 | $0 | — | — |
| Medstar Union Memorial Hospital | $0 | $0 | — | — |
| Saint Agnes Hospital | $0 | $0 | — | — |
| Medstar Harbor Hospital | $0 | $0 | — | — |
| University of Maryland Medical Center | $0 | $0 | — | — |
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Dealing with a PULMONARY EDEMA AND RESPIRATORY FAILURE bill?
Free guides to help you take action
How to Negotiate a Hospital BillStep-by-step scripts and strategies to reduce your bill by 30-70%.
How to Get an Itemized Bill40-80% of medical bills contain errors. Here's how to find them.
Surprise ER Bill: What to DoFacility fees, balance billing, and your rights.
Self-Pay vs InsuranceWhen paying cash actually saves you money.
Data source: CMS Medicare Inpatient Prospective Payment System (IPPS) DRG rates, FY 2024.
Charges shown are average covered charges as reported by each hospital to CMS.
All data publicly available under 45 CFR Part 180.