Price Comparison DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC — price comparison
Chicago, IL · 17 hospitals compared
By Elena Vasquez , Medical Billing Research Lead · ·
Data from CMS files published FY 2024 CMS IPPS. Refreshed weekly.
About the analyst
Elena Vasquez leads hospital billing pattern analysis at BillRazor Research. She focuses on identifying overcharges, markup outliers, and patient advocacy strategies. Expertise: hospital billing patterns, overcharge analysis, patient advocacy.
17 hospitals compared
Actual CMS charge data
Updated 2026-04-03
17
Hospitals compared
Compare your charges against 4 CMS benchmark datasets — including the rates shown on this page.
Cheapest
$NaN
22169.94
Most expensive
$NaN
48922.75
Median price
$NaN
Across all hospitals
Medicare rate
$9,534
Fair price benchmark
Price range: $NaN — the most expensive hospital charges NaNx more than the cheapest for the exact same procedure. Medicare considers $9,534 a fair rate.
| Hospital | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|
| AMITA HEALTH RESURRECTION MEDICAL CENTER | $42,700 | $21,350 | — | — |
| HOLY CROSS HOSPITAL | $43,010 | $21,505 | — | — |
| COMMUNITY FIRST MEDICAL CENTER | $33,191 | $16,596 | — | — |
| ADVOCATE TRINITY HOSPITAL | $30,108 | $15,054 | — | — |
| THE UNIVERSITY OF CHICAGO MEDICAL CENTER | $48,923 | $24,461 | — | — |
| NORTHWESTERN MEMORIAL HOSPITAL | $38,089 | $19,045 | — | — |
| PRESENCE SAINTS MARY AND ELIZABETH MEDICAL CENTER | $33,781 | $16,891 | — | — |
| ROSELAND COMMUNITY HOSPITAL | $28,920 | $14,460 | — | — |
| PRESENCE SAINT JOSEPH HOSPITAL - CHICAGO | $28,716 | $14,358 | — | — |
| LOUIS A WEISS MEMORIAL HOSPITAL | $32,076 | $16,038 | — | — |
| SWEDISH HOSPITAL | $26,330 | $13,165 | — | — |
| THOREK MEMORIAL HOSPITAL | $24,540 | $12,270 | — | — |
| ADVOCATE ILLINOIS MASONIC MEDICAL CENTER | $29,770 | $14,885 | — | — |
| HUMBOLDT PARK HEALTH | $25,501 | $12,750 | — | — |
| UNIVERSITY OF ILLINOIS HOSPITAL AND CLINICS | $33,187 | $16,594 | — | — |
| RUSH UNIVERSITY MEDICAL CENTER | $27,634 | $13,817 | — | — |
| JOHN H STROGER JR HOSPITAL | $22,170 | $11,085 | — | — |
Got a bill for KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC?
Upload it and we check every line item against these exact benchmark prices. Free analysis. You only pay if we find savings.
Hospital-by-hospital breakdown
| Hospital | Avg charge | Medicare paid | Markup | Discharges |
|---|---|---|---|---|
| Amita Health Resurrection Medical Center | $0 | $0 | — | — |
| Holy Cross Hospital | $0 | $0 | — | — |
| Community First Medical Center | $0 | $0 | — | — |
| Advocate Trinity Hospital | $0 | $0 | — | — |
| The University of Chicago Medical Center | $0 | $0 | — | — |
| Northwestern Memorial Hospital | $0 | $0 | — | — |
| Presence Saints Mary and Elizabeth Medical Center | $0 | $0 | — | — |
| Roseland Community Hospital | $0 | $0 | — | — |
| Presence Saint Joseph Hospital - Chicago | $0 | $0 | — | — |
| Louis a Weiss Memorial Hospital | $0 | $0 | — | — |
| Swedish Hospital | $0 | $0 | — | — |
| Thorek Memorial Hospital | $0 | $0 | — | — |
| Advocate Illinois Masonic Medical Center | $0 | $0 | — | — |
| Humboldt Park Health | $0 | $0 | — | — |
| University of Illinois Hospital and Clinics | $0 | $0 | — | — |
| Rush University Medical Center | $0 | $0 | — | — |
| John H Stroger Jr Hospital | $0 | $0 | — | — |
Rates shown are from the 2026 Medicare Physician Fee Schedule and CMS IPPS. BillRazor compares your bill against these data sources. See how it works →
Dealing with a KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC bill?
Free guides to help you take action
How to Negotiate a Hospital BillStep-by-step scripts and strategies to reduce your bill by 30-70%.
How to Get an Itemized Bill40-80% of medical bills contain errors. Here's how to find them.
Surprise ER Bill: What to DoFacility fees, balance billing, and your rights.
Self-Pay vs InsuranceWhen paying cash actually saves you money.
Data source: CMS Medicare Inpatient Prospective Payment System (IPPS) DRG rates, FY 2024.
Charges shown are average covered charges as reported by each hospital to CMS.
All data publicly available under 45 CFR Part 180.