Pathology/Lab at Mayo Clinic
Jacksonville, FL · Avg markup 5.5x Medicare · Ranked #23 of 165 in state
About the analyst
Kevin Nyk analyzes hospital pricing data at BillRazor Research. He specializes in Medicare reimbursement patterns and chargemaster pricing across U.S. hospitals. Expertise: hospital pricing, Medicare rates, chargemaster analysis.
Pathology/Lab procedures
| Procedure | Charge |
|---|---|
| Blood typing rbc antigens 86905 | -- |
| Rbc antibody screen 86850 | -- |
| Coombs test direct 86880 | -- |
| Coombs test indirect qual 86885 | -- |
| Coombs test indirect titer 86886 | -- |
| Blood typing serologic abo 86900 | -- |
| Blood typing serologic rh(d) 86901 | -- |
| Blood type antigen donor ea 86902 | -- |
| Blood typing patient serum 86904 | -- |
| Bld typing serologic rh phnt 86906 | -- |
| G6pc gene 81250 | -- |
| Gba gene 81251 | -- |
| Cystatin c 82610 | -- |
| Metabolic panel ionized ca 80047 | -- |
| Metabolic panel total ca 80048 | -- |
| Electrolyte panel 80051 | -- |
| Comprehen metabolic panel 80053 | -- |
| Obstetric panel 80055 | -- |
| Lipid panel 80061 | -- |
| Renal function panel 80069 | -- |
| Acute hepatitis panel 80074 | -- |
| Hepatic function panel 80076 | -- |
| Obstetric panel inc hiv tstg 80081 | -- |
| Drug assay acetaminophen 80143 | -- |
| Drug assay adalimumab 80145 | -- |
| Assay of amikacin 80150 | -- |
| Drug assay amiodarone 80151 | -- |
| Drug assay caffeine 80155 | -- |
| Assay carbamazepine total 80156 | -- |
| Assay carbamazepine free 80157 | -- |
| Drug assay cyclosporine 80158 | -- |
| Drug assay clozapine 80159 | -- |
| Asy carbamazepin 10,11-epxid 80161 | -- |
| Assay of digoxin total 80162 | -- |
| Assay of digoxin free 80163 | -- |
| Assay dipropylacetic acd tot 80164 | -- |
| Dipropylacetic acid free 80165 | -- |
| Drug assay felbamate 80167 | -- |
| Assay of ethosuximide 80168 | -- |
| Drug assay everolimus 80169 | -- |
| Assay of gentamicin 80170 | -- |
| Drug screen quant gabapentin 80171 | -- |
| Assay of haloperidol 80173 | -- |
| Drug screen quan lamotrigine 80175 | -- |
| Assay of lidocaine 80176 | -- |
| Drug scrn quan levetiracetam 80177 | -- |
| Assay of lithium 80178 | -- |
| Drug assay salicylate 80179 | -- |
| Drug scrn quan mycophenolate 80180 | -- |
| Drug assay flecainide 80181 | -- |
Related pricing data
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use