Radiology at Mckenzie-willamette Medical Center
Springfield, OR · Avg markup 5.5x Medicare · Ranked #29 of 30 in state
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
Radiology procedures
| Procedure | Charge |
|---|---|
| Contrast x-ray of brain 70010 | -- |
| Contrast x-ray of brain 70015 | -- |
| X-ray eye for foreign body 70030 | -- |
| X-ray exam of jaw <4views 70100 | -- |
| X-ray exam of jaw 4/> views 70110 | -- |
| X-ray exam of mastoids 70120 | -- |
| X-ray exam of mastoids 70130 | -- |
| X-ray exam of middle ear 70134 | -- |
| X-ray exam of facial bones 70140 | -- |
| X-ray exam of facial bones 70150 | -- |
| X-ray exam of nasal bones 70160 | -- |
| X-ray exam of tear duct 70170 | -- |
| X-ray exam of eye sockets 70190 | -- |
| X-ray exam of eye sockets 70200 | -- |
| X-ray exam of sinuses 70210 | -- |
| X-ray exam of sinuses 70220 | -- |
| X-ray exam pituitary saddle 70240 | -- |
| X-ray exam of skull 70250 | -- |
| X-ray exam of skull 70260 | -- |
| X-ray exam of teeth 70300 | -- |
| X-ray exam of teeth 70310 | -- |
| Full mouth x-ray of teeth 70320 | -- |
| X-ray exam of jaw joint 70328 | -- |
| X-ray exam of jaw joints 70330 | -- |
| X-ray exam of jaw joint 70332 | -- |
| Magnetic image jaw joint 70336 | -- |
| X-ray head for orthodontia 70350 | -- |
| Panoramic x-ray of jaws 70355 | -- |
| X-ray exam of neck 70360 | -- |
| Throat x-ray & fluoroscopy 70370 | -- |
| Speech evaluation complex 70371 | -- |
| X-ray exam of salivary gland 70380 | -- |
| X-ray exam of salivary duct 70390 | -- |
| Ct head/brain w/o dye 70450 | -- |
| Ct head/brain w/dye 70460 | -- |
| Ct head/brain w/o & w/dye 70470 | -- |
| Ct orbit/ear/fossa w/o dye 70480 | -- |
| Ct orbit/ear/fossa w/dye 70481 | -- |
| Ct orbit/ear/fossa w/o&w/dye 70482 | -- |
| Ct maxillofacial w/o dye 70486 | -- |
| Ct maxillofacial w/dye 70487 | -- |
| Ct maxillofacial w/o & w/dye 70488 | -- |
| Ct soft tissue neck w/o dye 70490 | -- |
| Ct soft tissue neck w/dye 70491 | -- |
| Ct sft tsue nck w/o & w/dye 70492 | -- |
| Ct angiography head 70496 | -- |
| Ct angiography neck 70498 | -- |
| Mri orbit/face/neck w/o dye 70540 | -- |
| Mri orbit/face/neck w/dye 70542 | -- |
| Mri orbt/fac/nck w/o &w/dye 70543 | -- |
Related pricing data
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use