AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER
SIOUX FALLS, SD 57117 · Acute Care Hospitals
149 procedures with CMS pricing data · Source: CMS IPPS Provider Summary, FY2024
By BillRazor Research · Last updated March 26, 2026 · Methodology
Procedures Analyzed
149
With CMS pricing data
Avg Charge-to-Medicare Ratio
5.8x
Chargemaster ÷ Medicare
CMS Quality Rating
Patient experience & outcomes
Hospital Type
Acute Care Hospitals
Voluntary non-profit - Private
Above 90th Percentile
0%
Compared to SD hospitals
Understanding Your Costs
When you receive a bill from AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER, you are typically seeing the hospital's “chargemaster” rate — its published list price for each service. According to CMS data, AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER lists chargemaster rates that average 5.8x the corresponding Medicare reimbursement amount across 149 procedures with publicly available pricing data (Source: CMS IPPS Provider Summary, FY2024).
The median hospital in SD has a chargemaster-to-Medicare ratio of 4.3x, with ratios across the state ranging from 1.6x to 6.5x. At 5.8x, this facility’s average ratio is above the state median. 15 hospitals in SD report pricing data to CMS (Source: CMS IPPS Provider Summary).
The procedure with the largest gap between the listed price and Medicare reimbursement at AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER is KIDNEY TRANSPLANT (DRG 652). The listed chargemaster rate is $301,241, while Medicare reimburses $19,388 for the same procedure — a ratio of 15.5x (Source: CMS IPPS Provider Summary, FY2024).
What does this actually mean for your bill? Chargemaster rates are rarely what patients pay. If you have insurance, your insurer has negotiated a separate rate — often 40–60% less than the listed price. If you are uninsured, you may be able to negotiate directly with the hospital or request financial assistance. The chargemaster-to-Medicare ratio is a useful reference point for understanding listed pricing, but it does not represent what most patients will owe out of pocket.
AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER is a voluntary non-profit - private acute care hospitals facility with a CMS quality rating of 3/5 stars. Note: CMS quality ratings measure patient outcomes and experience, not pricing. A hospital with high listed prices may provide excellent care, and pricing data alone should not be used to evaluate the quality of a healthcare provider.
Listed Chargemaster Rates vs Medicare Reimbursement — Top Procedures by Ratio
Source: CMS IPPS Provider Summary, FY2024. Chargemaster rates are list prices and may not reflect actual patient costs.
Procedure Pricing Lookup
Search for a specific procedure or DRG code to see listed chargemaster rates and Medicare reimbursement amounts.
| Procedure | DRG | Listed Charge | Medicare Reimb. | Ratio | State Position | |
|---|---|---|---|---|---|---|
| KIDNEY TRANSPLANT | 652 | $301,241 | $19,388 | 15.5x | 1th | Compare your bill |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | 071 | $69,691 | $5,487 | 12.7x | 1th | Compare your bill |
| CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC | 027 | $164,330 | $18,269 | 9.0x | 1th | Compare your bill |
| CAROTID ARTERY STENT PROCEDURES WITH CC | 035 | $137,456 | $15,902 | 8.6x | 1th | Compare your bill |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 066 | $33,647 | $3,952 | 8.5x | 0th | Compare your bill |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $67,919 | $8,100 | 8.4x | 1th | Compare your bill |
| SEIZURES WITHOUT MCC | 101 | $49,320 | $5,917 | 8.3x | 1th | Compare your bill |
| INTERSTITIAL LUNG DISEASE WITH MCC | 196 | $109,680 | $13,379 | 8.2x | 1th | Compare your bill |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $52,301 | $6,386 | 8.2x | 1th | Compare your bill |
| CAROTID ARTERY STENT PROCEDURES WITHOUT CC/MCC | 036 | $102,948 | $12,614 | 8.2x | 1th | Compare your bill |
| DIABETES WITH CC | 638 | $43,535 | $5,344 | 8.2x | 1th | Compare your bill |
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $37,374 | $4,790 | 7.8x | 0th | Compare your bill |
| CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MC | 024 | $185,069 | $24,274 | 7.6x | 1th | Compare your bill |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | 092 | $63,214 | $8,599 | 7.3x | 1th | Compare your bill |
| MAJOR MALE PELVIC PROCEDURES WITHOUT CC/MCC | 708 | $69,691 | $9,612 | 7.3x | 0th | Compare your bill |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | 056 | $106,267 | $14,715 | 7.2x | 1th | Compare your bill |
| CELLULITIS WITH MCC | 602 | $76,660 | $10,798 | 7.1x | 1th | Compare your bill |
| DIGESTIVE MALIGNANCY WITH CC | 375 | $56,685 | $8,047 | 7.0x | 1th | Compare your bill |
| DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | 446 | $33,436 | $4,759 | 7.0x | 0th | Compare your bill |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | 057 | $52,182 | $7,626 | 6.8x | 1th | Compare your bill |
| CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | 074 | $42,706 | $6,432 | 6.6x | 0th | Compare your bill |
| AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | 617 | $88,598 | $13,394 | 6.6x | 1th | Compare your bill |
| EXTRACRANIAL PROCEDURES WITHOUT CC/MCC | 039 | $49,609 | $7,520 | 6.6x | 0th | Compare your bill |
| HYPERTENSION WITHOUT MCC | 305 | $30,212 | $4,602 | 6.6x | 0th | Compare your bill |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $31,958 | $4,888 | 6.5x | 1th | Compare your bill |
| DYSEQUILIBRIUM | 149 | $29,519 | $4,522 | 6.5x | 0th | Compare your bill |
| POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | 863 | $43,446 | $6,667 | 6.5x | 1th | Compare your bill |
| OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | 270 | $235,419 | $36,166 | 6.5x | 1th | Compare your bill |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $29,935 | $4,598 | 6.5x | 1th | Compare your bill |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | 091 | $77,644 | $11,984 | 6.5x | 1th | Compare your bill |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $33,175 | $5,153 | 6.4x | 1th | Compare your bill |
| TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | 083 | $57,143 | $8,871 | 6.4x | 0th | Compare your bill |
| SIGNS AND SYMPTOMS WITHOUT MCC | 948 | $31,604 | $4,922 | 6.4x | 1th | Compare your bill |
| MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | 435 | $68,454 | $10,751 | 6.4x | 0th | Compare your bill |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $31,047 | $4,889 | 6.3x | 0th | Compare your bill |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $54,763 | $8,674 | 6.3x | 1th | Compare your bill |
| CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC | 847 | $56,648 | $8,981 | 6.3x | 1th | Compare your bill |
| SYNCOPE AND COLLAPSE | 312 | $36,765 | $5,850 | 6.3x | 1th | Compare your bill |
| UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | 743 | $47,169 | $7,516 | 6.3x | 0th | Compare your bill |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $60,050 | $9,562 | 6.3x | 1th | Compare your bill |
| POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | 917 | $76,521 | $12,214 | 6.3x | 1th | Compare your bill |
| RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | 208 | $125,217 | $20,002 | 6.3x | 1th | Compare your bill |
| PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | 543 | $43,537 | $6,972 | 6.2x | 1th | Compare your bill |
| KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH CC | 657 | $75,145 | $12,034 | 6.2x | 0th | Compare your bill |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $40,809 | $6,560 | 6.2x | 1th | Compare your bill |
| MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | 483 | $100,496 | $16,282 | 6.2x | 1th | Compare your bill |
| CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | 432 | $94,369 | $15,293 | 6.2x | 1th | Compare your bill |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $35,735 | $5,806 | 6.2x | 0th | Compare your bill |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 178 | $42,335 | $6,909 | 6.1x | 1th | Compare your bill |
| OTHER O.R. PROCEDURES FOR INJURIES WITH CC | 908 | $86,411 | $14,138 | 6.1x | 1th | Compare your bill |
Showing 50 of 149 procedures
All data from CMS IPPS Provider Summary, FY2024. Chargemaster rates are list prices and may not reflect actual patient costs.
Statewide Context
Charge-to-Medicare ratio range across SD hospitals
15 hospitals in SD report pricing data to CMS. This facility's average ratio of 5.8x places it at the upper end of the state range (Source: CMS IPPS Provider Summary).
What You Can Do
Compare Your Bill
Upload your bill and our system compares every line item against CMS reimbursement data. Free, takes 60 seconds.
Upload your billRequest an Itemized Bill
Federal law entitles you to a detailed breakdown of every charge. If you haven't received one, knowing what to ask for is the first step.
Learn howCheck for Common Errors
Research suggests 49-80% of hospital bills contain errors — from duplicate charges to incorrect procedure codes.
How it worksData: CMS Inpatient Prospective Payment System (IPPS) Provider Summary, FY2024. All data is publicly available under federal law (45 CFR Part 180).
Important: Listed chargemaster rates are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage terms. This information is for educational purposes only and does not constitute medical, legal, or financial advice.
Frequently Asked Questions About AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER
How much does AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER charge compared to Medicare?
According to CMS IPPS data, AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER's listed chargemaster rates average 5.8x the Medicare reimbursement amount across 149 procedures. Chargemaster rates are list prices and are not what most insured patients pay — actual costs depend on insurance negotiations and coverage terms.
What is the most expensive procedure at AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER?
The procedure with the highest chargemaster-to-Medicare ratio at AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER is KIDNEY TRANSPLANT (DRG 652), with a listed charge of $301,241 compared to Medicare reimbursement of $19,388 — a ratio of 15.5x. Source: CMS IPPS Provider Summary.
Is AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER expensive compared to other SD hospitals?
AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER's average chargemaster-to-Medicare ratio is 5.8x. Ratios vary significantly across SD hospitals. This ratio reflects listed chargemaster prices, not what patients actually pay. CMS quality ratings, which measure patient outcomes and experience, are separate from pricing data.
Where does the pricing data for AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER come from?
All pricing data comes from the Centers for Medicare & Medicaid Services (CMS) Inpatient Prospective Payment System (IPPS) Provider Summary, published under federal price transparency law (45 CFR Part 180). This data is publicly available and updated annually.
How can I check if my bill from AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER is correct?
You can upload your bill to BillRazor for a free comparison against publicly available Medicare reimbursement data. Our system analyzes every line item in 60 seconds. Research suggests 49-80% of hospital bills contain errors, including duplicate charges, incorrect procedure codes, and unbundling.
Does AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER in SIOUX FALLS, SD accept Medicare?
AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER is included in the CMS IPPS Provider Summary, which covers Medicare-participating hospitals. For specific coverage questions, contact AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER directly or check with your insurance provider.
Data sourced from CMS IPPS Provider Summary, FY2024. All information is for educational purposes only.