Englewood Hospital and Medical Center
Englewood Hospital and Medical Center in Englewood, NJ charges 6.8x the Medicare reimbursement rate on average across 93 analyzed procedures, with 19% showing significant pricing variations.
Englewood, NJ 07631 · Acute Care Hospitals · CMS Rating: 4/5
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
No credit card required. Results in 60 seconds.
Pricing grade
D
High
Avg markup vs Medicare
6.84x
Charge / Medicare rate
Max markup
14.43x
Worst procedure
Procedures analyzed
93
With pricing data
Outlier procedures
19.4%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 267 | $730,535 | $365,268 | — | 14.4x |
| AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC | 269 | $526,288 | $263,144 | — | 14.1x |
| PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 274 | $406,703 | $203,352 | — | 13.5x |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 470 | $216,871 | $108,436 | — | 13.1x |
| CAROTID ARTERY STENT PROCEDURES WITHOUT CC/MCC | 036 | $220,797 | $110,398 | — | 13x |
| COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC | 455 | $496,216 | $248,108 | — | 12.5x |
| ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC | 266 | $762,876 | $381,438 | — | 12x |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 460 | $379,947 | $189,974 | — | 11.7x |
| PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | 243 | $214,513 | $107,256 | — | 10.2x |
| MAJOR CHEST PROCEDURES WITHOUT CC/MCC | 165 | $162,630 | $81,315 | — | 10.1x |
| PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC | 273 | $369,411 | $184,705 | — | 9.9x |
| PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | 242 | $320,267 | $160,134 | — | 9.6x |
| TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | 086 | $113,162 | $56,581 | — | 9.3x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | 330 | $184,398 | $92,199 | — | 9.2x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 481 | $167,488 | $83,744 | — | 8.9x |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $39,745 | $19,872 | — | 8.9x |
| HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | 522 | $164,578 | $82,289 | — | 8.8x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | 331 | $131,597 | $65,799 | — | 8.8x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 247 | $148,073 | $74,037 | — | 8.6x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 246 | $247,679 | $123,840 | — | 8.6x |
| SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | 195 | $42,422 | $21,211 | — | 8.2x |
| RESPIRATORY NEOPLASMS WITH MCC | 180 | $129,409 | $64,705 | — | 8.1x |
| EXTRACRANIAL PROCEDURES WITHOUT CC/MCC | 039 | $79,751 | $39,875 | — | 8x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | 329 | $300,049 | $150,025 | — | 7.6x |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $60,435 | $30,217 | — | 7.5x |
| PULMONARY EMBOLISM WITHOUT MCC | 176 | $55,051 | $27,525 | — | 7.4x |
| GASTROINTESTINAL HEMORRHAGE WITH MCC | 377 | $140,439 | $70,220 | — | 7.4x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 281 | $61,052 | $30,526 | — | 7.4x |
| CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | 236 | $231,842 | $115,921 | — | 7.4x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $59,033 | $29,517 | — | 7.2x |
| OTHER VASCULAR PROCEDURES WITH MCC | 252 | $220,049 | $110,024 | — | 7x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 699 | $64,657 | $32,328 | — | 7x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 178 | $70,677 | $35,339 | — | 7x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $49,052 | $24,526 | — | 6.9x |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | 057 | $74,330 | $37,165 | — | 6.9x |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $86,596 | $43,298 | — | 6.8x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 066 | $38,798 | $19,399 | — | 6.8x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $48,833 | $24,416 | — | 6.8x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | 480 | $168,551 | $84,276 | — | 6.7x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | 394 | $54,095 | $27,048 | — | 6.6x |
| POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | 862 | $99,868 | $49,934 | — | 6.5x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $58,304 | $29,152 | — | 6.4x |
| CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC | 234 | $288,200 | $144,100 | — | 6.4x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $42,214 | $21,107 | — | 6.3x |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | 071 | $56,826 | $28,413 | — | 6.2x |
| DYSEQUILIBRIUM | 149 | $35,461 | $17,730 | — | 6.2x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $58,936 | $29,468 | — | 6.1x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 064 | $96,984 | $48,492 | — | 6x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | 393 | $87,313 | $43,657 | — | 5.9x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 310 | $27,188 | $13,594 | — | 5.9x |
Showing 50 of 93 procedures
Got a bill from ENGLEWOOD HOSPITAL AND MEDICAL CENTER?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Englewood Hospital and Medical Center?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use