Hackensack University Medical Center
Hackensack University Medical Center in Hackensack, NJ charges 6.3x the Medicare reimbursement rate on average across 192 analyzed procedures at this nonprofit hospital.
Hackensack, NJ 07601 · Acute Care Hospitals · CMS Rating: 5/5
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
No credit card required. Results in 60 seconds.
Pricing grade
D
High
Avg markup vs Medicare
6.32x
Charge / Medicare rate
Max markup
13.61x
Worst procedure
Procedures analyzed
192
With pricing data
Outlier procedures
14.6%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $101,920 | $50,960 | — | 13.6x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $89,399 | $44,699 | — | 10.9x |
| PNEUMOTHORAX WITH CC | 200 | $95,432 | $47,716 | — | 9.8x |
| TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | 083 | $115,582 | $57,791 | — | 9.6x |
| FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | 563 | $63,284 | $31,642 | — | 9.1x |
| SYNCOPE AND COLLAPSE | 312 | $70,742 | $35,371 | — | 9.1x |
| DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | 439 | $67,463 | $33,732 | — | 9x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $88,577 | $44,289 | — | 9x |
| PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | 543 | $87,645 | $43,822 | — | 9x |
| AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | 617 | $145,717 | $72,859 | — | 8.9x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $108,634 | $54,317 | — | 8.8x |
| OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MC | 843 | $167,960 | $83,980 | — | 8.7x |
| CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | 074 | $96,361 | $48,181 | — | 8.7x |
| MAJOR CHEST TRAUMA WITH MCC | 183 | $151,139 | $75,570 | — | 8.5x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $60,305 | $30,152 | — | 8.5x |
| MAJOR CHEST TRAUMA WITH CC | 184 | $77,541 | $38,770 | — | 8.4x |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $66,040 | $33,020 | — | 8.4x |
| MEDICAL BACK PROBLEMS WITHOUT MCC | 552 | $70,021 | $35,010 | — | 8.4x |
| RENAL FAILURE WITH CC | 683 | $71,520 | $35,760 | — | 8.4x |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $135,578 | $67,789 | — | 8.3x |
| KIDNEY TRANSPLANT | 652 | $226,658 | $113,329 | — | 8.2x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | 393 | $151,566 | $75,783 | — | 8.2x |
| INTERSTITIAL LUNG DISEASE WITH MCC | 196 | $150,247 | $75,124 | — | 8.2x |
| LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | 493 | $143,757 | $71,878 | — | 8.1x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $73,778 | $36,889 | — | 8x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 281 | $66,904 | $33,452 | — | 8x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | 391 | $123,211 | $61,605 | — | 8x |
| HYPERTENSION WITH MCC | 304 | $103,053 | $51,526 | — | 8x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $54,661 | $27,330 | — | 7.9x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $57,895 | $28,947 | — | 7.8x |
| SIGNS AND SYMPTOMS WITHOUT MCC | 948 | $55,479 | $27,739 | — | 7.8x |
| CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH MCC | 846 | $209,889 | $104,945 | — | 7.8x |
| KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC | 651 | $259,687 | $129,843 | — | 7.8x |
| TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | 086 | $92,564 | $46,282 | — | 7.8x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 308 | $92,644 | $46,322 | — | 7.7x |
| POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | 917 | $119,107 | $59,553 | — | 7.7x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $55,301 | $27,651 | — | 7.7x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $170,510 | $85,255 | — | 7.7x |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | 092 | $71,703 | $35,852 | — | 7.6x |
| COMPLICATIONS OF TREATMENT WITH CC | 920 | $125,679 | $62,839 | — | 7.5x |
| SEIZURES WITHOUT MCC | 101 | $59,572 | $29,786 | — | 7.5x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $60,146 | $30,073 | — | 7.5x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | 854 | $149,597 | $74,798 | — | 7.5x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $56,608 | $28,304 | — | 7.5x |
| ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WIT | 062 | $122,310 | $61,155 | — | 7.4x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 064 | $147,776 | $73,888 | — | 7.4x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $66,731 | $33,365 | — | 7.4x |
| PERIPHERAL VASCULAR DISORDERS WITH CC | 300 | $74,061 | $37,031 | — | 7.4x |
| GASTROINTESTINAL OBSTRUCTION WITH MCC | 388 | $111,064 | $55,532 | — | 7.4x |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $32,290 | $16,145 | — | 7.3x |
Showing 50 of 192 procedures
Got a bill from HACKENSACK UNIVERSITY MEDICAL CENTER?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Hackensack University Medical Center?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use