Long Island Jewish Medical Center
Long Island Jewish Medical Center in New Hyde Park, NY charges 7.4x the Medicare reimbursement rate across 216 analyzed procedures, with 35% classified as outlier pricing.
New Hyde Park, NY 11040 · Acute Care Hospitals · CMS Rating: 3/5
About the analyst
Kevin Nyk analyzes hospital pricing data at BillRazor Research. He specializes in Medicare reimbursement patterns and chargemaster pricing across U.S. hospitals. Expertise: hospital pricing, Medicare rates, chargemaster analysis.
No credit card required. Results in 60 seconds.
Pricing grade
D
High
Avg markup vs Medicare
7.37x
Charge / Medicare rate
Max markup
13.34x
Worst procedure
Procedures analyzed
216
With pricing data
Outlier procedures
35.2%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 310 | $55,278 | $27,639 | — | 13.3x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 066 | $68,519 | $34,259 | — | 11.8x |
| DIABETES WITHOUT CC/MCC | 639 | $58,624 | $29,312 | — | 10.9x |
| BRONCHITIS AND ASTHMA WITHOUT CC/MCC | 203 | $65,850 | $32,925 | — | 10.9x |
| PSYCHOSES | 885 | $155,895 | $77,948 | — | 10.5x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $99,430 | $49,715 | — | 10.4x |
| DYSEQUILIBRIUM | 149 | $71,268 | $35,634 | — | 10.4x |
| SEIZURES WITHOUT MCC | 101 | $89,543 | $44,771 | — | 10.3x |
| NERVOUS SYSTEM NEOPLASMS WITH MCC | 054 | $128,276 | $64,138 | — | 10.2x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $92,873 | $46,437 | — | 10x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $75,520 | $37,760 | — | 10x |
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $73,856 | $36,928 | — | 10x |
| POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | 862 | $195,816 | $97,908 | — | 9.8x |
| PLEURAL EFFUSION WITH MCC | 186 | $157,466 | $78,733 | — | 9.8x |
| ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 897 | $82,823 | $41,412 | — | 9.7x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $118,568 | $59,284 | — | 9.5x |
| RESPIRATORY SIGNS AND SYMPTOMS | 204 | $66,672 | $33,336 | — | 9.4x |
| FEVER AND INFLAMMATORY CONDITIONS | 864 | $71,876 | $35,938 | — | 9.4x |
| OTHER DISORDERS OF THE EYE WITHOUT MCC | 125 | $71,995 | $35,998 | — | 9.4x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $68,371 | $34,185 | — | 9.3x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $63,229 | $31,614 | — | 9.2x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $87,995 | $43,998 | — | 9.2x |
| DIABETES WITH CC | 638 | $75,600 | $37,800 | — | 9.2x |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $134,069 | $67,034 | — | 9.1x |
| PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | 543 | $100,468 | $50,234 | — | 9.1x |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | 071 | $96,502 | $48,251 | — | 9.1x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | 854 | $185,150 | $92,575 | — | 9x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | 282 | $61,591 | $30,796 | — | 9x |
| MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | 435 | $157,023 | $78,511 | — | 8.9x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $122,299 | $61,150 | — | 8.9x |
| ATHEROSCLEROSIS WITHOUT MCC | 303 | $58,867 | $29,433 | — | 8.9x |
| TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOU | 004 | $1,252,653 | $626,327 | — | 8.8x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $177,243 | $88,622 | — | 8.8x |
| DIGESTIVE MALIGNANCY WITH CC | 375 | $107,529 | $53,764 | — | 8.8x |
| PERIPHERAL VASCULAR DISORDERS WITH MCC | 299 | $149,039 | $74,520 | — | 8.8x |
| GASTROINTESTINAL OBSTRUCTION WITH MCC | 388 | $138,202 | $69,101 | — | 8.8x |
| CHEST PAIN | 313 | $57,073 | $28,537 | — | 8.8x |
| LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | 840 | $263,418 | $131,709 | — | 8.7x |
| RENAL FAILURE WITH CC | 683 | $75,775 | $37,888 | — | 8.7x |
| SIGNS AND SYMPTOMS WITHOUT MCC | 948 | $63,656 | $31,828 | — | 8.7x |
| OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | 166 | $302,732 | $151,366 | — | 8.7x |
| FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | 562 | $131,673 | $65,837 | — | 8.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 308 | $110,874 | $55,437 | — | 8.6x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $65,104 | $32,552 | — | 8.6x |
| GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | 379 | $52,665 | $26,333 | — | 8.6x |
| SEIZURES WITH MCC | 100 | $192,176 | $96,088 | — | 8.6x |
| CELLULITIS WITHOUT MCC | 603 | $71,728 | $35,864 | — | 8.6x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $96,631 | $48,315 | — | 8.6x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $80,412 | $40,206 | — | 8.6x |
| OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | 093 | $61,737 | $30,868 | — | 8.6x |
Showing 50 of 216 procedures
Got a bill from LONG ISLAND JEWISH MEDICAL CENTER?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Long Island Jewish Medical Center?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use