Mount Sinai South Nassau
Mount Sinai South Nassau in Oceanside, NY charges 9.2x the Medicare reimbursement rate across 113 analyzed procedures, with 45% showing significant price variations.
Oceanside, NY 11572 · Acute Care Hospitals · CMS Rating: 3/5
About the analyst
David Park researches procedure pricing and insurance reimbursement patterns at BillRazor Research. He specializes in cost comparison across care settings and metropolitan areas. Expertise: procedure pricing, insurance reimbursement, cost comparison.
No credit card required. Results in 60 seconds.
Pricing grade
F
Very high
Avg markup vs Medicare
9.17x
Charge / Medicare rate
Max markup
16.85x
Worst procedure
Procedures analyzed
113
With pricing data
Outlier procedures
45.1%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $93,759 | $46,880 | — | 16.9x |
| HYPERTENSION WITHOUT MCC | 305 | $76,784 | $38,392 | — | 14.4x |
| PSYCHOSES | 885 | $142,454 | $71,227 | — | 14.3x |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $55,965 | $27,983 | — | 13.8x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $101,473 | $50,736 | — | 13.2x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 247 | $184,510 | $92,255 | — | 12.9x |
| FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | 563 | $73,880 | $36,940 | — | 12.8x |
| FRACTURES OF HIP AND PELVIS WITHOUT MCC | 536 | $71,529 | $35,764 | — | 12.5x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $67,699 | $33,849 | — | 12.2x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | 394 | $88,631 | $44,315 | — | 11.8x |
| SYNCOPE AND COLLAPSE | 312 | $80,371 | $40,186 | — | 11.7x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | 393 | $154,413 | $77,206 | — | 11.7x |
| SEIZURES WITHOUT MCC | 101 | $77,357 | $38,679 | — | 11.5x |
| RENAL FAILURE WITH CC | 683 | $83,735 | $41,868 | — | 11.4x |
| LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | 418 | $143,315 | $71,657 | — | 11.4x |
| MEDICAL BACK PROBLEMS WITH MCC | 551 | $162,731 | $81,365 | — | 11.2x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $73,477 | $36,738 | — | 11.2x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $71,165 | $35,582 | — | 11.2x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $88,665 | $44,333 | — | 11.2x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $70,775 | $35,388 | — | 11.2x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | 322 | $181,265 | $90,633 | — | 11x |
| MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | 372 | $88,630 | $44,315 | — | 11x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $79,807 | $39,904 | — | 11x |
| PNEUMOTHORAX WITH CC | 200 | $89,596 | $44,798 | — | 11x |
| FRACTURES OF HIP AND PELVIS WITH MCC | 535 | $110,530 | $55,265 | — | 11x |
| MEDICAL BACK PROBLEMS WITHOUT MCC | 552 | $78,037 | $39,018 | — | 10.8x |
| PERIPHERAL VASCULAR DISORDERS WITH CC | 300 | $91,472 | $45,736 | — | 10.7x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $72,255 | $36,128 | — | 10.5x |
| CELLULITIS WITHOUT MCC | 603 | $72,261 | $36,130 | — | 10.5x |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | 091 | $169,732 | $84,866 | — | 10.4x |
| DISORDERS OF THE BILIARY TRACT WITH CC | 445 | $87,080 | $43,540 | — | 10.4x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $84,720 | $42,360 | — | 10.3x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $66,990 | $33,495 | — | 10.3x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/ | 321 | $250,172 | $125,086 | — | 10.3x |
| SEIZURES WITH MCC | 100 | $173,044 | $86,522 | — | 10.1x |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 660 | $114,852 | $57,426 | — | 10.1x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 064 | $166,204 | $83,102 | — | 10x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $177,705 | $88,852 | — | 10x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $98,012 | $49,006 | — | 9.9x |
| MAJOR CHEST TRAUMA WITH CC | 184 | $77,111 | $38,555 | — | 9.9x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $85,238 | $42,619 | — | 9.9x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 689 | $94,283 | $47,142 | — | 9.9x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 246 | $250,935 | $125,467 | — | 9.9x |
| COMPLICATIONS OF TREATMENT WITH MCC | 919 | $148,752 | $74,376 | — | 9.8x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | 391 | $104,112 | $52,056 | — | 9.7x |
| DIABETES WITH CC | 638 | $70,519 | $35,260 | — | 9.7x |
| OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | 673 | $289,272 | $144,636 | — | 9.6x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 281 | $70,328 | $35,164 | — | 9.5x |
| DISORDERS OF THE BILIARY TRACT WITH MCC | 444 | $144,581 | $72,291 | — | 9.5x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $59,729 | $29,865 | — | 9.5x |
Showing 50 of 113 procedures
Got a bill from MOUNT SINAI SOUTH NASSAU?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Mount Sinai South Nassau?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use