North Shore University Hospital
North Shore University Hospital in Manhasset, NY charges 8.5x the Medicare reimbursement rate on average, with half of the 250 procedures analyzed showing significant price variations.
Manhasset, NY 11030 · Acute Care Hospitals · CMS Rating: 4/5
About the analyst
Michael Glenn reviews CMS datasets and drug pricing at BillRazor Research. He focuses on NADAC acquisition costs and procedure coding accuracy. Expertise: drug pricing, NADAC data, CPT coding.
No credit card required. Results in 60 seconds.
Pricing grade
F
Very high
Avg markup vs Medicare
8.54x
Charge / Medicare rate
Max markup
15.47x
Worst procedure
Procedures analyzed
250
With pricing data
Outlier procedures
50.4%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| OTHER FACTORS INFLUENCING HEALTH STATUS | 951 | $80,585 | $40,293 | — | 15.5x |
| SEIZURES WITHOUT MCC | 101 | $116,977 | $58,489 | — | 14.6x |
| SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | 195 | $69,127 | $34,564 | — | 14x |
| GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | 379 | $58,355 | $29,177 | — | 13.9x |
| DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | 442 | $120,978 | $60,489 | — | 13.6x |
| PULMONARY EMBOLISM WITHOUT MCC | 176 | $92,990 | $46,495 | — | 13x |
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $86,970 | $43,485 | — | 12.7x |
| VIRAL ILLNESS WITHOUT MCC | 866 | $91,340 | $45,670 | — | 12.7x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 310 | $54,239 | $27,120 | — | 12.6x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $119,890 | $59,945 | — | 12.5x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $95,961 | $47,980 | — | 12.1x |
| CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | 433 | $123,749 | $61,874 | — | 12.1x |
| HYPERTENSION WITHOUT MCC | 305 | $71,750 | $35,875 | — | 11.9x |
| SIGNS AND SYMPTOMS WITHOUT MCC | 948 | $77,191 | $38,596 | — | 11.9x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $73,631 | $36,816 | — | 11.8x |
| OTHER DISORDERS OF THE EYE WITHOUT MCC | 125 | $85,771 | $42,886 | — | 11.8x |
| ATHEROSCLEROSIS WITHOUT MCC | 303 | $74,999 | $37,500 | — | 11.7x |
| KIDNEY TRANSPLANT | 652 | $330,529 | $165,265 | — | 11.6x |
| POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | 918 | $82,427 | $41,214 | — | 11.6x |
| SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | 555 | $142,700 | $71,350 | — | 11.5x |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $159,317 | $79,658 | — | 11.4x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | 395 | $58,846 | $29,423 | — | 11.3x |
| DIABETES WITH CC | 638 | $86,664 | $43,332 | — | 11.3x |
| MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | 372 | $103,857 | $51,928 | — | 11.3x |
| MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | 435 | $208,668 | $104,334 | — | 11.2x |
| URINARY STONES WITHOUT MCC | 694 | $70,923 | $35,461 | — | 11.1x |
| CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | 432 | $205,614 | $102,807 | — | 11x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $126,758 | $63,379 | — | 10.9x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $99,113 | $49,557 | — | 10.9x |
| FRACTURES OF HIP AND PELVIS WITHOUT MCC | 536 | $71,653 | $35,827 | — | 10.8x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $79,916 | $39,958 | — | 10.7x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 699 | $103,749 | $51,874 | — | 10.7x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $83,013 | $41,506 | — | 10.6x |
| DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | 441 | $247,838 | $123,919 | — | 10.6x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $133,031 | $66,515 | — | 10.6x |
| SYNCOPE AND COLLAPSE | 312 | $79,411 | $39,706 | — | 10.4x |
| OTITIS MEDIA AND URI WITHOUT MCC | 153 | $60,941 | $30,471 | — | 10.4x |
| AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | 617 | $191,092 | $95,546 | — | 10.4x |
| DISORDERS OF THE BILIARY TRACT WITH MCC | 444 | $163,198 | $81,599 | — | 10.4x |
| CELLULITIS WITH MCC | 602 | $131,716 | $65,858 | — | 10.3x |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $85,631 | $42,816 | — | 10.3x |
| PSYCHOSES | 885 | $134,700 | $67,350 | — | 10.3x |
| ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | 283 | $242,777 | $121,389 | — | 10.2x |
| NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | 068 | $81,851 | $40,926 | — | 10.2x |
| TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | 605 | $78,577 | $39,289 | — | 10.2x |
| POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | 917 | $139,217 | $69,609 | — | 10.2x |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $44,744 | $22,372 | — | 10.2x |
| RENAL FAILURE WITH CC | 683 | $83,452 | $41,726 | — | 10.2x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $135,382 | $67,691 | — | 10.1x |
| NERVOUS SYSTEM NEOPLASMS WITH MCC | 054 | $134,299 | $67,150 | — | 10.1x |
Showing 50 of 250 procedures
Got a bill from NORTH SHORE UNIVERSITY HOSPITAL?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from North Shore University Hospital?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use