Robert Wood Johnson University Hospital - Somerset
Robert Wood Johnson University Hospital - Somerset in Somerville, NJ charges 11.5x the Medicare reimbursement rate across 100 analyzed procedures, with 44% showing significant price variations.
Somerville, NJ 08876 · Acute Care Hospitals · CMS Rating: 3/5
About the analyst
Priya Iyengar leads the billing code review team at BillRazor Research. She analyzes NCCI bundling edits, DRG coding, and regional rate variation. Expertise: NCCI bundling, DRG analysis, regional pricing.
No credit card required. Results in 60 seconds.
Pricing grade
F
Very high
Avg markup vs Medicare
11.5x
Charge / Medicare rate
Max markup
18.88x
Worst procedure
Procedures analyzed
100
With pricing data
Outlier procedures
44%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $88,052 | $44,026 | — | 18.9x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 310 | $59,931 | $29,966 | — | 18.5x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 066 | $62,530 | $31,265 | — | 17.3x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $154,041 | $77,021 | — | 17.2x |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $55,144 | $27,572 | — | 17.1x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $87,375 | $43,688 | — | 16.7x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | 282 | $70,625 | $35,313 | — | 16.3x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $77,796 | $38,898 | — | 16.1x |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $82,998 | $41,499 | — | 15.9x |
| DYSEQUILIBRIUM | 149 | $75,169 | $37,584 | — | 15.4x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $107,388 | $53,694 | — | 15x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $70,849 | $35,424 | — | 15x |
| HEART FAILURE AND SHOCK WITH CC | 292 | $86,504 | $43,252 | — | 14.7x |
| PULMONARY EMBOLISM WITHOUT MCC | 176 | $81,106 | $40,553 | — | 14.7x |
| FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | 562 | $141,753 | $70,876 | — | 14.6x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $191,606 | $95,803 | — | 14.6x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | 394 | $89,949 | $44,974 | — | 14.4x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $69,531 | $34,766 | — | 14.3x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $99,871 | $49,935 | — | 14.2x |
| DIGESTIVE MALIGNANCY WITH CC | 375 | $97,200 | $48,600 | — | 14x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 281 | $85,668 | $42,834 | — | 14x |
| SIGNS AND SYMPTOMS WITHOUT MCC | 948 | $63,408 | $31,704 | — | 13.9x |
| CHEST PAIN | 313 | $63,077 | $31,538 | — | 13.8x |
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $68,721 | $34,360 | — | 13.7x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $82,017 | $41,008 | — | 13.7x |
| PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | 543 | $92,597 | $46,299 | — | 13.7x |
| RENAL FAILURE WITH CC | 683 | $77,886 | $38,943 | — | 13.6x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $88,595 | $44,298 | — | 13.4x |
| INTERSTITIAL LUNG DISEASE WITH MCC | 196 | $139,396 | $69,698 | — | 13.2x |
| DIABETES WITH MCC | 637 | $110,892 | $55,446 | — | 13.1x |
| HYPERTENSION WITHOUT MCC | 305 | $61,728 | $30,864 | — | 13.1x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $78,434 | $39,217 | — | 13x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $66,837 | $33,419 | — | 12.9x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $59,718 | $29,859 | — | 12.9x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $86,896 | $43,448 | — | 12.7x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 308 | $109,205 | $54,603 | — | 12.7x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $113,716 | $56,858 | — | 12.6x |
| SYNCOPE AND COLLAPSE | 312 | $72,654 | $36,327 | — | 12.6x |
| DISORDERS OF PERSONALITY AND IMPULSE CONTROL | 883 | $144,588 | $72,294 | — | 12.2x |
| OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | 092 | $77,330 | $38,665 | — | 12.1x |
| OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | 564 | $138,756 | $69,378 | — | 12x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $104,195 | $52,097 | — | 11.9x |
| CELLULITIS WITHOUT MCC | 603 | $62,284 | $31,142 | — | 11.8x |
| FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | 563 | $63,061 | $31,531 | — | 11.7x |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 660 | $110,211 | $55,106 | — | 11.7x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $113,823 | $56,911 | — | 11.5x |
| OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | 205 | $137,211 | $68,606 | — | 11.5x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 178 | $86,992 | $43,496 | — | 11.5x |
| MEDICAL BACK PROBLEMS WITHOUT MCC | 552 | $70,261 | $35,131 | — | 11.5x |
| PSYCHOSES | 885 | $97,014 | $48,507 | — | 11.4x |
Showing 50 of 100 procedures
Got a bill from ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Robert Wood Johnson University Hospital - Somerset?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use