SUNY/STONY BROOK UNIVERSITY HOSPITAL
STONY BROOK, NY 11794 · Acute Care Hospitals
258 procedures with CMS pricing data · Source: CMS IPPS Provider Summary, FY2024
By BillRazor Research · Last updated March 26, 2026 · Methodology
Procedures Analyzed
258
With CMS pricing data
Avg Charge-to-Medicare Ratio
6.2x
Chargemaster ÷ Medicare
CMS Quality Rating
Patient experience & outcomes
Hospital Type
Acute Care Hospitals
Government - State
Above 90th Percentile
17%
Compared to NY hospitals
Understanding Your Costs
When you receive a bill from SUNY/STONY BROOK UNIVERSITY HOSPITAL, you are typically seeing the hospital's “chargemaster” rate — its published list price for each service. According to CMS data, SUNY/STONY BROOK UNIVERSITY HOSPITAL lists chargemaster rates that average 6.2x the corresponding Medicare reimbursement amount across 258 procedures with publicly available pricing data (Source: CMS IPPS Provider Summary, FY2024).
The median hospital in NY has a chargemaster-to-Medicare ratio of 3.8x, with ratios across the state ranging from 1.1x to 12.4x. At 6.2x, this facility’s average ratio is above the state median. 124 hospitals in NY report pricing data to CMS (Source: CMS IPPS Provider Summary).
The procedure with the largest gap between the listed price and Medicare reimbursement at SUNY/STONY BROOK UNIVERSITY HOSPITAL is DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC (DRG 440). The listed chargemaster rate is $57,540, while Medicare reimburses $4,720 for the same procedure — a ratio of 12.2x (Source: CMS IPPS Provider Summary, FY2024).
What does this actually mean for your bill? Chargemaster rates are rarely what patients pay. If you have insurance, your insurer has negotiated a separate rate — often 40–60% less than the listed price. If you are uninsured, you may be able to negotiate directly with the hospital or request financial assistance. The chargemaster-to-Medicare ratio is a useful reference point for understanding listed pricing, but it does not represent what most patients will owe out of pocket.
44 of 258 procedures (17%) at this facility have listed rates above the 90th percentile compared to other NY hospitals reporting the same procedure data to CMS (Source: CMS IPPS Provider Summary).
SUNY/STONY BROOK UNIVERSITY HOSPITAL is a government - state acute care hospitals facility with a CMS quality rating of 4/5 stars. Note: CMS quality ratings measure patient outcomes and experience, not pricing. A hospital with high listed prices may provide excellent care, and pricing data alone should not be used to evaluate the quality of a healthcare provider.
Listed Chargemaster Rates vs Medicare Reimbursement — Top Procedures by Ratio
Source: CMS IPPS Provider Summary, FY2024. Chargemaster rates are list prices and may not reflect actual patient costs.
Procedure Pricing Lookup
Search for a specific procedure or DRG code to see listed chargemaster rates and Medicare reimbursement amounts.
| Procedure | DRG | Listed Charge | Medicare Reimb. | Ratio | State Position | |
|---|---|---|---|---|---|---|
| DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | 440 | $57,540 | $4,720 | 12.2x | 1th | Compare your bill |
| ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAPY | 895 | $194,165 | $17,246 | 11.3x | 1th | Compare your bill |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 066 | $70,098 | $6,748 | 10.4x | 1th | Compare your bill |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | 057 | $130,075 | $12,809 | 10.2x | 1th | Compare your bill |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $97,967 | $9,951 | 9.8x | 1th | Compare your bill |
| TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | 086 | $134,611 | $13,907 | 9.7x | 1th | Compare your bill |
| KIDNEY TRANSPLANT | 652 | $298,106 | $30,931 | 9.6x | 1th | Compare your bill |
| PNEUMOTHORAX WITH CC | 200 | $104,912 | $11,168 | 9.4x | 1th | Compare your bill |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $73,464 | $7,830 | 9.4x | 1th | Compare your bill |
| CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | 433 | $95,176 | $10,383 | 9.2x | 1th | Compare your bill |
| GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | 379 | $54,289 | $6,096 | 8.9x | 1th | Compare your bill |
| TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | 558 | $76,155 | $8,581 | 8.9x | 1th | Compare your bill |
| TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | 087 | $77,867 | $8,864 | 8.8x | 1th | Compare your bill |
| LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | 841 | $140,916 | $16,123 | 8.7x | 1th | Compare your bill |
| PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | 542 | $158,639 | $18,369 | 8.6x | 1th | Compare your bill |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | 071 | $97,329 | $11,284 | 8.6x | 1th | Compare your bill |
| TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | 083 | $120,806 | $13,991 | 8.6x | 1th | Compare your bill |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $45,943 | $5,334 | 8.6x | 1th | Compare your bill |
| POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | 918 | $71,080 | $8,403 | 8.5x | 1th | Compare your bill |
| INFLAMMATORY BOWEL DISEASE WITH CC | 386 | $88,749 | $10,563 | 8.4x | 1th | Compare your bill |
| FRACTURES OF HIP AND PELVIS WITHOUT MCC | 536 | $66,230 | $7,906 | 8.4x | 1th | Compare your bill |
| NERVOUS SYSTEM NEOPLASMS WITH MCC | 054 | $112,867 | $13,509 | 8.3x | 1th | Compare your bill |
| TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | 069 | $66,254 | $7,961 | 8.3x | 1th | Compare your bill |
| MAJOR CHEST TRAUMA WITH CC | 184 | $87,987 | $10,651 | 8.3x | 1th | Compare your bill |
| POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | 917 | $134,153 | $16,301 | 8.2x | 1th | Compare your bill |
| DIABETES WITH CC | 638 | $72,964 | $8,879 | 8.2x | 1th | Compare your bill |
| NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | 068 | $78,034 | $9,525 | 8.2x | 1th | Compare your bill |
| PULMONARY EMBOLISM WITHOUT MCC | 176 | $66,202 | $8,258 | 8.0x | 1th | Compare your bill |
| DYSEQUILIBRIUM | 149 | $60,734 | $7,616 | 8.0x | 1th | Compare your bill |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $64,390 | $8,269 | 7.8x | 1th | Compare your bill |
| OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | 964 | $122,593 | $15,752 | 7.8x | 1th | Compare your bill |
| LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | 840 | $312,173 | $40,178 | 7.8x | 1th | Compare your bill |
| RENAL FAILURE WITH MCC | 682 | $129,141 | $16,670 | 7.8x | 1th | Compare your bill |
| DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | 438 | $134,967 | $17,416 | 7.8x | 1th | Compare your bill |
| OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | 206 | $70,575 | $9,115 | 7.7x | 1th | Compare your bill |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $78,618 | $10,185 | 7.7x | 1th | Compare your bill |
| FRACTURES OF HIP AND PELVIS WITH MCC | 535 | $103,976 | $13,530 | 7.7x | 1th | Compare your bill |
| RENAL FAILURE WITH CC | 683 | $68,998 | $8,992 | 7.7x | 1th | Compare your bill |
| PSYCHOSES | 885 | $131,499 | $17,219 | 7.6x | 1th | Compare your bill |
| SEIZURES WITHOUT MCC | 101 | $71,552 | $9,381 | 7.6x | 1th | Compare your bill |
| URINARY STONES WITHOUT MCC | 694 | $62,157 | $8,206 | 7.6x | 1th | Compare your bill |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | 394 | $72,478 | $9,593 | 7.6x | 1th | Compare your bill |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $67,233 | $8,918 | 7.5x | 1th | Compare your bill |
| DIGESTIVE MALIGNANCY WITH CC | 375 | $82,448 | $10,959 | 7.5x | 1th | Compare your bill |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 064 | $170,114 | $22,704 | 7.5x | 1th | Compare your bill |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 281 | $73,406 | $9,834 | 7.5x | 1th | Compare your bill |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $60,986 | $8,197 | 7.4x | 1th | Compare your bill |
| DIGESTIVE MALIGNANCY WITH MCC | 374 | $157,742 | $21,352 | 7.4x | 1th | Compare your bill |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $60,087 | $8,150 | 7.4x | 1th | Compare your bill |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | 070 | $150,697 | $20,463 | 7.4x | 1th | Compare your bill |
Showing 50 of 258 procedures
All data from CMS IPPS Provider Summary, FY2024. Chargemaster rates are list prices and may not reflect actual patient costs.
Statewide Context
Charge-to-Medicare ratio range across NY hospitals
124 hospitals in NY report pricing data to CMS. This facility's average ratio of 6.2x places it at the lower-middle range of the state range (Source: CMS IPPS Provider Summary).
What You Can Do
Compare Your Bill
Upload your bill and our system compares every line item against CMS reimbursement data. Free, takes 60 seconds.
Upload your billRequest an Itemized Bill
Federal law entitles you to a detailed breakdown of every charge. If you haven't received one, knowing what to ask for is the first step.
Learn howCheck for Common Errors
Research suggests 49-80% of hospital bills contain errors — from duplicate charges to incorrect procedure codes.
How it worksData: CMS Inpatient Prospective Payment System (IPPS) Provider Summary, FY2024. All data is publicly available under federal law (45 CFR Part 180).
Important: Listed chargemaster rates are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage terms. This information is for educational purposes only and does not constitute medical, legal, or financial advice.
Frequently Asked Questions About SUNY/STONY BROOK UNIVERSITY HOSPITAL
How much does SUNY/STONY BROOK UNIVERSITY HOSPITAL charge compared to Medicare?
According to CMS IPPS data, SUNY/STONY BROOK UNIVERSITY HOSPITAL's listed chargemaster rates average 6.2x the Medicare reimbursement amount across 258 procedures. Chargemaster rates are list prices and are not what most insured patients pay — actual costs depend on insurance negotiations and coverage terms.
What is the most expensive procedure at SUNY/STONY BROOK UNIVERSITY HOSPITAL?
The procedure with the highest chargemaster-to-Medicare ratio at SUNY/STONY BROOK UNIVERSITY HOSPITAL is DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC (DRG 440), with a listed charge of $57,540 compared to Medicare reimbursement of $4,720 — a ratio of 12.2x. Source: CMS IPPS Provider Summary.
Is SUNY/STONY BROOK UNIVERSITY HOSPITAL expensive compared to other NY hospitals?
SUNY/STONY BROOK UNIVERSITY HOSPITAL's average chargemaster-to-Medicare ratio is 6.2x. Ratios vary significantly across NY hospitals. This ratio reflects listed chargemaster prices, not what patients actually pay. CMS quality ratings, which measure patient outcomes and experience, are separate from pricing data.
Where does the pricing data for SUNY/STONY BROOK UNIVERSITY HOSPITAL come from?
All pricing data comes from the Centers for Medicare & Medicaid Services (CMS) Inpatient Prospective Payment System (IPPS) Provider Summary, published under federal price transparency law (45 CFR Part 180). This data is publicly available and updated annually.
How can I check if my bill from SUNY/STONY BROOK UNIVERSITY HOSPITAL is correct?
You can upload your bill to BillRazor for a free comparison against publicly available Medicare reimbursement data. Our system analyzes every line item in 60 seconds. Research suggests 49-80% of hospital bills contain errors, including duplicate charges, incorrect procedure codes, and unbundling.
Does SUNY/STONY BROOK UNIVERSITY HOSPITAL in STONY BROOK, NY accept Medicare?
SUNY/STONY BROOK UNIVERSITY HOSPITAL is included in the CMS IPPS Provider Summary, which covers Medicare-participating hospitals. For specific coverage questions, contact SUNY/STONY BROOK UNIVERSITY HOSPITAL directly or check with your insurance provider.
Data sourced from CMS IPPS Provider Summary, FY2024. All information is for educational purposes only.