Thomas Memorial Hospital
THOMAS MEMORIAL HOSPITAL in South Charleston, WV charges 5.2x the Medicare reimbursement rate on average across 51 analyzed procedures at this nonprofit facility.
South Charleston, WV 25309 · Acute Care Hospitals
About the analyst
Priya Iyengar leads the billing code review team at BillRazor Research. She analyzes NCCI bundling edits, DRG coding, and regional rate variation. Expertise: NCCI bundling, DRG analysis, regional pricing.
No credit card required. Results in 60 seconds.
Pricing grade
D
High
Avg markup vs Medicare
5.23x
Charge / Medicare rate
Max markup
8.08x
Worst procedure
Procedures analyzed
51
With pricing data
Outlier procedures
0%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | 418 | $65,494 | $32,747 | — | 8.1x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | 330 | $129,189 | $64,594 | — | 7.5x |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 470 | $76,892 | $38,446 | — | 7.4x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $47,262 | $23,631 | — | 6.8x |
| RED BLOOD CELL DISORDERS WITH MCC | 811 | $57,213 | $28,607 | — | 6.7x |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $28,512 | $14,256 | — | 6.6x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 247 | $69,725 | $34,862 | — | 6.6x |
| HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | 522 | $80,518 | $40,259 | — | 6.5x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $26,982 | $13,491 | — | 6.3x |
| SYNCOPE AND COLLAPSE | 312 | $26,134 | $13,067 | — | 6.3x |
| HYPERTENSION WITHOUT MCC | 305 | $22,366 | $11,183 | — | 6.3x |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 481 | $77,931 | $38,966 | — | 6.2x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $21,202 | $10,601 | — | 6x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $26,958 | $13,479 | — | 5.9x |
| CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | 433 | $28,797 | $14,398 | — | 5.8x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $33,319 | $16,660 | — | 5.8x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $21,701 | $10,851 | — | 5.8x |
| CHEST PAIN | 313 | $19,932 | $9,966 | — | 5.8x |
| DIABETES WITH MCC | 637 | $56,569 | $28,285 | — | 5.7x |
| CELLULITIS WITHOUT MCC | 603 | $24,872 | $12,436 | — | 5.7x |
| RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | 208 | $112,534 | $56,267 | — | 5.6x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $27,133 | $13,567 | — | 5.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 308 | $32,569 | $16,285 | — | 5.4x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $20,272 | $10,136 | — | 5.3x |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 660 | $112,215 | $56,107 | — | 5.3x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $37,508 | $18,754 | — | 5.1x |
| RENAL FAILURE WITH CC | 683 | $22,484 | $11,242 | — | 5.1x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $33,081 | $16,540 | — | 5x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $28,896 | $14,448 | — | 5x |
| REVISION OF HIP OR KNEE REPLACEMENT WITH CC | 467 | $86,799 | $43,400 | — | 5x |
| PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 246 | $91,003 | $45,501 | — | 4.8x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $26,002 | $13,001 | — | 4.8x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $19,477 | $9,738 | — | 4.8x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 853 | $182,146 | $91,073 | — | 4.8x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | 329 | $160,945 | $80,473 | — | 4.7x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 177 | $45,315 | $22,658 | — | 4.4x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $50,746 | $25,373 | — | 4.3x |
| RENAL FAILURE WITH MCC | 682 | $36,371 | $18,186 | — | 4.2x |
| EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | 981 | $117,575 | $58,787 | — | 4.2x |
| DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | 441 | $46,107 | $23,053 | — | 4.2x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 699 | $22,642 | $11,321 | — | 4.2x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $29,343 | $14,671 | — | 4.1x |
| GASTROINTESTINAL HEMORRHAGE WITH MCC | 377 | $40,221 | $20,110 | — | 4x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 698 | $35,086 | $17,543 | — | 4x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $43,128 | $21,564 | — | 3.8x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | 391 | $27,686 | $13,843 | — | 3.7x |
| REHABILITATION WITH CC/MCC | 945 | $26,041 | $13,021 | — | 3.7x |
| DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | 057 | $27,529 | $13,764 | — | 3.6x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $26,026 | $13,013 | — | 3.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $12,814 | $6,407 | — | 3.6x |
Showing 50 of 51 procedures
Got a bill from THOMAS MEMORIAL HOSPITAL?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Thomas Memorial Hospital?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use