Virtua Mount Holly Hospital
VIRTUA MOUNT HOLLY HOSPITAL in Mount Holly, NJ charges 12.5x the Medicare reimbursement rate on average, with 59% of analyzed procedures showing significant price variations.
Mount Holly, NJ 08060 · Acute Care Hospitals · CMS Rating: 3/5
About the analyst
Priya Iyengar leads the billing code review team at BillRazor Research. She analyzes NCCI bundling edits, DRG coding, and regional rate variation. Expertise: NCCI bundling, DRG analysis, regional pricing.
No credit card required. Results in 60 seconds.
Pricing grade
F
Very high
Avg markup vs Medicare
12.51x
Charge / Medicare rate
Max markup
24.82x
Worst procedure
Procedures analyzed
88
With pricing data
Outlier procedures
59.1%
Above 90th percentile
Pricing grades reflect how this hospital's chargemaster (list) rates compare to Medicare reimbursement benchmarks within the same state. Grades measure pricing patterns only — not quality of care, patient outcomes, or clinical performance. A lower grade does not mean a hospital provides inferior care. Based on publicly available federal data. Not endorsed by or affiliated with any government agency.
| Procedure | Code | Gross charge | Cash price | Medicare | Markup |
|---|---|---|---|---|---|
| MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | 372 | $151,973 | $75,987 | — | 24.8x |
| ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 897 | $132,110 | $66,055 | — | 24.2x |
| POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | 918 | $107,630 | $53,815 | — | 21.2x |
| GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | 379 | $65,286 | $32,643 | — | 19.6x |
| MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | 371 | $226,732 | $113,366 | — | 19.5x |
| PULMONARY EMBOLISM WITHOUT MCC | 176 | $94,146 | $47,073 | — | 18x |
| GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | 390 | $55,541 | $27,771 | — | 17.7x |
| DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | 439 | $75,623 | $37,811 | — | 17.4x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $110,927 | $55,463 | — | 17x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $80,151 | $40,075 | — | 15.6x |
| CHEST PAIN | 313 | $70,290 | $35,145 | — | 15.3x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 066 | $58,605 | $29,302 | — | 15.2x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 310 | $46,994 | $23,497 | — | 15.1x |
| FRACTURES OF HIP AND PELVIS WITHOUT MCC | 536 | $59,254 | $29,627 | — | 14.7x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $74,312 | $37,156 | — | 14.7x |
| RED BLOOD CELL DISORDERS WITHOUT MCC | 812 | $85,643 | $42,822 | — | 14.6x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $68,501 | $34,251 | — | 14.4x |
| GASTROINTESTINAL OBSTRUCTION WITH CC | 389 | $73,476 | $36,738 | — | 14.4x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $96,042 | $48,021 | — | 14.2x |
| TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | 558 | $70,064 | $35,032 | — | 14.1x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 281 | $84,856 | $42,428 | — | 14.1x |
| SIMPLE PNEUMONIA AND PLEURISY WITH CC | 194 | $74,547 | $37,273 | — | 14x |
| SEIZURES WITHOUT MCC | 101 | $86,711 | $43,356 | — | 13.9x |
| SIGNS AND SYMPTOMS WITHOUT MCC | 948 | $61,749 | $30,874 | — | 13.7x |
| DIABETES WITH CC | 638 | $80,199 | $40,100 | — | 13.7x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $85,770 | $42,885 | — | 13.6x |
| BRONCHITIS AND ASTHMA WITH CC/MCC | 202 | $88,613 | $44,306 | — | 13.5x |
| RENAL FAILURE WITH CC | 683 | $82,873 | $41,437 | — | 13.5x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | 331 | $162,137 | $81,068 | — | 13.4x |
| SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | 195 | $51,380 | $25,690 | — | 13.3x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $86,269 | $43,134 | — | 13.3x |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 460 | $341,152 | $170,576 | — | 13.2x |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | 661 | $86,434 | $43,217 | — | 13.1x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $66,821 | $33,410 | — | 13x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 191 | $70,305 | $35,153 | — | 13x |
| CELLULITIS WITHOUT MCC | 603 | $73,097 | $36,548 | — | 12.7x |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $95,012 | $47,506 | — | 12.6x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 178 | $104,735 | $52,367 | — | 12.6x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $113,879 | $56,939 | — | 12.6x |
| OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | 394 | $76,572 | $38,286 | — | 12.6x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | 391 | $117,942 | $58,971 | — | 12.5x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | 179 | $85,091 | $42,545 | — | 12.3x |
| BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | 554 | $65,175 | $32,588 | — | 12.3x |
| AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | 617 | $165,796 | $82,898 | — | 12x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $109,439 | $54,719 | — | 11.9x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $118,981 | $59,491 | — | 11.9x |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 660 | $111,306 | $55,653 | — | 11.8x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | 330 | $198,383 | $99,192 | — | 11.8x |
| SEIZURES WITH MCC | 100 | $151,837 | $75,919 | — | 11.6x |
| PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | 175 | $112,276 | $56,138 | — | 11.6x |
Showing 50 of 88 procedures
Got a bill from VIRTUA MOUNT HOLLY HOSPITAL?
Upload your bill and our AI compares every line item against these benchmark prices. Free analysis in 60 seconds. You only pay if we find savings.
Pricing data from federal hospital transparency files and physician fee schedules. Last updated: . All data is publicly available under federal law.
Related pricing data
Got a bill from Virtua Mount Holly Hospital?
Free guides to help you take action
Data: Federal hospital pricing data, updated annually. All data publicly available under federal law.
Methodology: Hospital gross charges divided by Medicare payment for the same DRG. A ratio of 3.0x means the hospital's listed price is 3 times what Medicare pays. Chargemaster rates are list prices — they are not what most insured patients pay. Grades measure pricing patterns only — not quality of care or clinical performance.
This information is for educational purposes only and is not medical, financial, or legal advice. Actual costs depend on your insurance and provider. We recommend verifying costs directly with your provider. Full methodology · Terms of use