Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| BARNES JEWISH HOSPITAL | SAINT LOUIS, MO | Acute Care Hospitals | 4/5 | 275 |
| BARNES-JEWISH ST PETERS HOSPITAL | SAINT PETERS, MO | Acute Care Hospitals | 4/5 | 43 |
| BARNES-JEWISH WEST COUNTY HOSPITAL | CREVE COEUR, MO | Acute Care Hospitals | 4/5 | 24 |
| BATES COUNTY MEMORIAL HOSPITAL | BUTLER, MO | Acute Care Hospitals | — | 1 |
| BELTON REGIONAL MEDICAL CENTER | BELTON, MO | Acute Care Hospitals | 2/5 | 19 |
| BOONE HOSPITAL CENTER | COLUMBIA, MO | Acute Care Hospitals | 4/5 | 99 |
| BOTHWELL REGIONAL HEALTH CENTER | SEDALIA, MO | Acute Care Hospitals | 3/5 | 21 |
| CAMERON REGIONAL MEDICAL CENTER | CAMERON, MO | Acute Care Hospitals | 3/5 | 13 |
| CENTERPOINT MEDICAL CENTER | INDEPENDENCE, MO | Acute Care Hospitals | 3/5 | 79 |
| CHRISTIAN HOSPITAL NORTHEAST | SAINT LOUIS, MO | Acute Care Hospitals | 4/5 | 52 |
| CITIZENS MEMORIAL HOSPITAL | BOLIVAR, MO | Acute Care Hospitals | 4/5 | 7 |
| COX MEDICAL CENTER BRANSON | BRANSON, MO | Acute Care Hospitals | 4/5 | 30 |
| COX MEDICAL CENTERS | SPRINGFIELD, MO | Acute Care Hospitals | 3/5 | 139 |
| FITZGIBBON HOSPITAL | MARSHALL, MO | Acute Care Hospitals | 3/5 | 6 |
| FREEMAN HEALTH SYSTEM - FREEMAN WEST | JOPLIN, MO | Acute Care Hospitals | 2/5 | 90 |
| GOLDEN VALLEY MEMORIAL HOSPITAL | CLINTON, MO | Acute Care Hospitals | 4/5 | 12 |
| HANNIBAL REGIONAL HOSPITAL | HANNIBAL, MO | Acute Care Hospitals | 2/5 | 34 |
| LAKE REGIONAL HEALTH SYSTEM | OSAGE BEACH, MO | Acute Care Hospitals | 4/5 | 34 |
| LEE'S SUMMIT MEDICAL CENTER | LEES SUMMIT, MO | Acute Care Hospitals | 3/5 | 34 |
| LIBERTY HOSPITAL | LIBERTY, MO | Acute Care Hospitals | 4/5 | 55 |
| MERCY HOSPITAL JEFFERSON | CRYSTAL CITY, MO | Acute Care Hospitals | 3/5 | 56 |
| MERCY HOSPITAL JOPLIN | JOPLIN, MO | Acute Care Hospitals | 1/5 | 63 |
| MERCY HOSPITAL LEBANON | LEBANON, MO | Acute Care Hospitals | — | 9 |
| MERCY HOSPITAL SOUTH | SAINT LOUIS, MO | Acute Care Hospitals | 3/5 | 135 |
| MERCY HOSPITAL SOUTHEAST | CAPE GIRARDEAU, MO | Acute Care Hospitals | 2/5 | 44 |
| MERCY HOSPITAL SPRINGFIELD | SPRINGFIELD, MO | Acute Care Hospitals | 2/5 | 129 |
| MERCY HOSPITAL ST LOUIS | SAINT LOUIS, MO | Acute Care Hospitals | 3/5 | 163 |
| MERCY HOSPITAL STODDARD | DEXTER, MO | Acute Care Hospitals | 3/5 | 7 |
| MERCY HOSPITAL WASHINGTON | WASHINGTON, MO | Acute Care Hospitals | 3/5 | 29 |
| MISSOURI BAPTIST MEDICAL CENTER | SAINT LOUIS, MO | Acute Care Hospitals | 4/5 | 133 |
| MISSOURI DELTA MEDICAL CENTER | SIKESTON, MO | Acute Care Hospitals | 2/5 | 17 |
| MOBERLY REGIONAL MEDICAL CENTER | MOBERLY, MO | Acute Care Hospitals | 2/5 | 3 |
| MOSAIC LIFE CARE AT ST JOSEPH | SAINT JOSEPH, MO | Acute Care Hospitals | 4/5 | 106 |
| NORTHEAST REGIONAL MEDICAL CENTER | KIRKSVILLE, MO | Acute Care Hospitals | 3/5 | 10 |
| NORTH KANSAS CITY HOSPITAL | NORTH KANSAS CITY, MO | Acute Care Hospitals | 4/5 | 109 |
| OZARKS HEALTHCARE | WEST PLAINS, MO | Acute Care Hospitals | 2/5 | 27 |
| PARKLAND HEALTH CENTER | FARMINGTON, MO | Acute Care Hospitals | 4/5 | 25 |
| PEMISCOT COUNTY MEMORIAL HOSPITAL | HAYTI, MO | Acute Care Hospitals | — | 2 |
| PHELPS COUNTY REGIONAL MEDICAL CENTER | ROLLA, MO | Acute Care Hospitals | 2/5 | 40 |
| POPLAR BLUFF REGIONAL MEDICAL CENTER | POPLAR BLUFF, MO | Acute Care Hospitals | 2/5 | 49 |
| PROGRESS WEST HOSPITAL | OFALLON, MO | Acute Care Hospitals | 3/5 | 16 |
| RESEARCH MEDICAL CENTER | KANSAS CITY, MO | Acute Care Hospitals | 2/5 | 65 |
| SAINT FRANCIS MEDICAL CENTER | CAPE GIRARDEAU, MO | Acute Care Hospitals | 2/5 | 62 |
| SAINT LUKE'S EAST HOSPITAL | LEES SUMMIT, MO | Acute Care Hospitals | 4/5 | 82 |
| SAINT LUKES NORTH HOSPITAL | KANSAS CITY, MO | Acute Care Hospitals | 5/5 | 41 |
| SSM HEALTH DEPAUL HOSPITAL ST LOUIS | BRIDGETON, MO | Acute Care Hospitals | 3/5 | 68 |
| SSM HEALTH SAINT LOUIS UNIVERSITY HOSPITAL | SAINT LOUIS, MO | Acute Care Hospitals | 1/5 | 78 |
| SSM HEALTH ST. MARY'S HOSPITAL - JEFFERSON CITY | JEFFERSON CITY, MO | Acute Care Hospitals | 3/5 | 25 |
| SSM HEALTH ST MARY'S HOSPITAL - ST LOUIS | SAINT LOUIS, MO | Acute Care Hospitals | 2/5 | 43 |
| SSM ST CLARE HEALTH CENTER | FENTON, MO | Acute Care Hospitals | 3/5 | 48 |
Page 1 of 2Next
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology