Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| AHS HOSPITAL CORP | HACKETTSTOWN, NJ | Acute Care Hospitals | 3/5 | 39 |
| ATLANTICARE REGIONAL MEDICAL CENTER - CITY CAMPUS | ATLANTIC CITY, NJ | Acute Care Hospitals | 3/5 | 150 |
| BAYSHORE MEDICAL CENTER | HOLMDEL, NJ | Acute Care Hospitals | 3/5 | 55 |
| BERGEN NEW BRIDGE MEDICAL CENTER | PARAMUS, NJ | Acute Care Hospitals | — | 4 |
| CAPE REGIONAL MEDICAL CENTER INC | CAPE MAY COURT HOUSE, NJ | Acute Care Hospitals | 3/5 | 55 |
| CAPITAL HEALTH MEDICAL CENTER - HOPEWELL | PENNINGTON, NJ | Acute Care Hospitals | 3/5 | 49 |
| CAPITAL HEALTH REGIONAL MEDICAL CENTER | TRENTON, NJ | Acute Care Hospitals | 2/5 | 35 |
| CAREPOINT HEALTH - BAYONNE MEDICAL CENTER | BAYONNE, NJ | Acute Care Hospitals | 2/5 | 25 |
| CAREPOINT HEALTH-CHRIST HOSPITAL | JERSEY CITY, NJ | Acute Care Hospitals | 2/5 | 9 |
| CAREPOINT HEALTH-HOBOKEN UNIVERSITY MEDICAL CENTER | HOBOKEN, NJ | Acute Care Hospitals | 1/5 | 4 |
| CAREWELL HEALTH MEDICAL CENTER | EAST ORANGE, NJ | Acute Care Hospitals | 1/5 | 7 |
| CENTRASTATE MEDICAL CENTER | FREEHOLD, NJ | Acute Care Hospitals | 2/5 | 94 |
| CHILTON MEDICAL CENTER | POMPTON PLAINS, NJ | Acute Care Hospitals | 4/5 | 78 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE, NJ | Acute Care Hospitals | 2/5 | 52 |
| COMMUNITY MEDICAL CENTER | TOMS RIVER, NJ | Acute Care Hospitals | 1/5 | 155 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON, NJ | Acute Care Hospitals | 3/5 | 144 |
| COOPER UNIVERSITY HOSPITAL | CAMDEN, NJ | Acute Care Hospitals | 2/5 | 167 |
| DEBORAH HEART AND LUNG CENTER | BROWNS MILLS, NJ | Acute Care Hospitals | 4/5 | 35 |
| ENGLEWOOD HOSPITAL AND MEDICAL CENTER | ENGLEWOOD, NJ | Acute Care Hospitals | 4/5 | 93 |
| HACKENSACK MERIDIAN HEALTH PASCACK VALLEY MEDICAL | WESTWOOD, NJ | Acute Care Hospitals | 4/5 | 25 |
| HACKENSACK MERIDIAN MOUNTAINSIDE MEDICAL | MONTCLAIR, NJ | Acute Care Hospitals | 3/5 | 65 |
| HACKENSACK UNIVERSITY MEDICAL CENTER | HACKENSACK, NJ | Acute Care Hospitals | 5/5 | 192 |
| HOLY NAME MEDICAL CENTER | TEANECK, NJ | Acute Care Hospitals | 4/5 | 74 |
| HUDSON REGIONAL HOSPITAL | SECAUCUS, NJ | Acute Care Hospitals | 1/5 | 9 |
| HUNTERDON MEDICAL CENTER | FLEMINGTON, NJ | Acute Care Hospitals | 4/5 | 58 |
| INSPIRA MEDICAL CENTER MULLICA HILL | ELMER, NJ | Acute Care Hospitals | 3/5 | 96 |
| INSPIRA MEDICAL CENTER VINELAND | VINELAND, NJ | Acute Care Hospitals | 2/5 | 83 |
| JEFFERSON STRATFORD HOSPITAL | STRATFORD, NJ | Acute Care Hospitals | 2/5 | 140 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY, NJ | Acute Care Hospitals | 2/5 | 50 |
| JERSEY SHORE UNIVERSITY MEDICAL CENTER | NEPTUNE, NJ | Acute Care Hospitals | 3/5 | 206 |
| JFK UNIVERSITY MEDICAL CENTER | EDISON, NJ | Acute Care Hospitals | 3/5 | 95 |
| MONMOUTH MEDICAL CENTER | LONG BRANCH, NJ | Acute Care Hospitals | 3/5 | 66 |
| MONMOUTH MEDICAL CENTER-SOUTHERN CAMPUS | LAKEWOOD, NJ | Acute Care Hospitals | 2/5 | 32 |
| MORRISTOWN MEDICAL CENTER | MORRISTOWN, NJ | Acute Care Hospitals | 5/5 | 231 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK, NJ | Acute Care Hospitals | 2/5 | 40 |
| NEWTON MEDICAL CENTER | NEWTON, NJ | Acute Care Hospitals | 4/5 | 62 |
| OCEAN MEDICAL CENTER | BRICK, NJ | Acute Care Hospitals | 3/5 | 137 |
| OVERLOOK MEDICAL CENTER | SUMMIT, NJ | Acute Care Hospitals | 4/5 | 134 |
| PALISADES MEDICAL CENTER | NORTH BERGEN, NJ | Acute Care Hospitals | 3/5 | 25 |
| RARITAN BAY MEDICAL CENTER | PERTH AMBOY, NJ | Acute Care Hospitals | 3/5 | 64 |
| RIVERVIEW MEDICAL CENTER | RED BANK, NJ | Acute Care Hospitals | 4/5 | 92 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL | NEW BRUNSWICK, NJ | Acute Care Hospitals | 2/5 | 185 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL AT HAMILTON | HAMILTON, NJ | Acute Care Hospitals | 3/5 | 54 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL AT RAHWAY | RAHWAY, NJ | Acute Care Hospitals | 3/5 | 30 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | SOMERVILLE, NJ | Acute Care Hospitals | 3/5 | 100 |
| SAINT CLARE'S HOSPITAL/ DENVILLE CAMPUS | DENVILLE, NJ | Acute Care Hospitals | 3/5 | 74 |
| SAINT MICHAEL'S MEDICAL CENTER | NEWARK, NJ | Acute Care Hospitals | 4/5 | 18 |
| SAINT PETER'S UNIVERSITY HOSPITAL | NEW BRUNSWICK, NJ | Acute Care Hospitals | 4/5 | 55 |
| SHORE MEDICAL CENTER | SOMERS POINT, NJ | Acute Care Hospitals | 4/5 | 67 |
| SOUTHERN OCEAN MEDICAL CENTER | MANAHAWKIN, NJ | Acute Care Hospitals | 4/5 | 75 |
Page 1 of 2Next
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology