Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| ADCARE HOSPITAL OF WORCESTER INC | WORCESTER, MA | Acute Care Hospitals | — | 4 |
| ANNA JAQUES HOSPITAL | NEWBURYPORT, MA | Acute Care Hospitals | 3/5 | 49 |
| BAYSTATE FRANKLIN MEDICAL CENTER | GREENFIELD, MA | Acute Care Hospitals | 4/5 | 31 |
| BAYSTATE MEDICAL CENTER | SPRINGFIELD, MA | Acute Care Hospitals | 1/5 | 225 |
| BAYSTATE NOBLE HOSPITAL | WESTFIELD, MA | Acute Care Hospitals | 2/5 | 30 |
| BAYSTATE WING HOSPITAL | PALMER, MA | Acute Care Hospitals | 5/5 | 25 |
| BERKSHIRE MEDICAL CENTER | PITTSFIELD, MA | Acute Care Hospitals | 4/5 | 97 |
| BETH ISRAEL DEACONESS HOSPITAL - MILTON | MILTON, MA | Acute Care Hospitals | 4/5 | 56 |
| BETH ISRAEL DEACONESS HOSPITAL - NEEDHAM | NEEDHAM, MA | Acute Care Hospitals | 4/5 | 52 |
| BETH ISRAEL DEACONESS HOSPITAL PLYMOUTH | PLYMOUTH, MA | Acute Care Hospitals | 4/5 | 110 |
| BETH ISRAEL DEACONESS MEDICAL CENTER | BOSTON, MA | Acute Care Hospitals | 4/5 | 237 |
| BOSTON MEDICAL CENTER | BOSTON, MA | Acute Care Hospitals | 3/5 | 75 |
| BOSTON MEDICAL CENTER-BRIGHTON | BRIGHTON, MA | Acute Care Hospitals | 2/5 | 73 |
| BRIGHAM AND WOMEN FAULKNER HOSPITAL | JAMAICA PLAIN, MA | Acute Care Hospitals | 5/5 | 78 |
| BRIGHAM AND WOMEN'S HOSPITAL | BOSTON, MA | Acute Care Hospitals | 5/5 | 276 |
| BROWN UNIVERSITY HEALTH MORTON HOSPITAL | TAUNTON, MA | Acute Care Hospitals | 2/5 | 67 |
| CAMBRIDGE HEALTH ALLIANCE | CAMBRIDGE, MA | Acute Care Hospitals | 4/5 | 23 |
| CAPE COD HOSPITAL | HYANNIS, MA | Acute Care Hospitals | 3/5 | 166 |
| CARNEY HOSPITAL | BOSTON, MA | Acute Care Hospitals | — | 7 |
| COOLEY DICKINSON HOSPITAL INC,THE | NORTHAMPTON, MA | Acute Care Hospitals | 3/5 | 47 |
| EMERSON HOSPITAL - | W CONCORD, MA | Acute Care Hospitals | 3/5 | 52 |
| FALMOUTH HOSPITAL | FALMOUTH, MA | Acute Care Hospitals | 4/5 | 59 |
| GOOD SAMARITAN MEDICAL CENTER | BROCKTON, MA | Acute Care Hospitals | 1/5 | 100 |
| HEYWOOD HOSPITAL - | GARDNER, MA | Acute Care Hospitals | 3/5 | 21 |
| HOLY FAMILY HOSPITAL | METHUEN, MA | Acute Care Hospitals | 2/5 | 66 |
| HOLYOKE MEDICAL CENTER | HOLYOKE, MA | Acute Care Hospitals | 2/5 | 29 |
| LAHEY HOSPITAL & MEDICAL CENTER, BURLINGTON | BURLINGTON, MA | Acute Care Hospitals | 5/5 | 188 |
| LAWRENCE GENERAL HOSPITAL | LAWRENCE, MA | Acute Care Hospitals | 3/5 | 65 |
| LOWELL GENERAL HOSPITAL | LOWELL, MA | Acute Care Hospitals | 2/5 | 115 |
| MASSACHUSETTS EYE AND EAR INFIRMARY - | BOSTON, MA | Acute Care Hospitals | — | 7 |
| MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | Acute Care Hospitals | 5/5 | 295 |
| MELROSEWAKEFIELD HEALTHCARE | MELROSE, MA | Acute Care Hospitals | 2/5 | 63 |
| MERCY MEDICAL CTR | SPRINGFIELD, MA | Acute Care Hospitals | 2/5 | 45 |
| METROWEST MEDICAL CENTER | FRAMINGHAM, MA | Acute Care Hospitals | 1/5 | 50 |
| MILFORD REGIONAL MEDICAL CENTER | MILFORD, MA | Acute Care Hospitals | 3/5 | 83 |
| MOUNT AUBURN HOSPITAL | CAMBRIDGE, MA | Acute Care Hospitals | 4/5 | 76 |
| NANTUCKET COTTAGE HOSPITAL | NANTUCKET, MA | Acute Care Hospitals | — | 5 |
| NASHOBA VALLEY MEDICAL CENTER | AYER, MA | Acute Care Hospitals | — | 9 |
| NEW ENGLAND BAPTIST HOSPITAL | BOSTON, MA | Acute Care Hospitals | 5/5 | 18 |
| NEWTON-WELLESLEY HOSPITAL | NEWTON, MA | Acute Care Hospitals | 5/5 | 133 |
| NORTHEAST HOSPITAL CORPORATION | BEVERLY, MA | Acute Care Hospitals | 3/5 | 128 |
| NORTH SHORE MEDICAL CENTER - | SALEM, MA | Acute Care Hospitals | 4/5 | 134 |
| SAINT ANNE'S HOSPITAL | FALL RIVER, MA | Acute Care Hospitals | 3/5 | 74 |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL | BROCKTON, MA | Acute Care Hospitals | 4/5 | 4 |
| SOUTHCOAST HOSPITALS GROUP | FALL RIVER, MA | Acute Care Hospitals | 4/5 | 189 |
| SOUTH SHORE HOSPITAL | SOUTH WEYMOUTH, MA | Acute Care Hospitals | 3/5 | 223 |
| STURDY MEMORIAL HOSPITAL | ATTLEBORO, MA | Acute Care Hospitals | 3/5 | 65 |
| ST VINCENT HOSPITAL | WORCESTER, MA | Acute Care Hospitals | 2/5 | 66 |
| TUFTS MEDICAL CENTER | BOSTON, MA | Acute Care Hospitals | 3/5 | 108 |
| UMASS MEMORIAL HEALTHALLIANCE HOSPITALS | LEOMINSTER, MA | Acute Care Hospitals | 2/5 | 53 |
Page 1 of 2Next
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology