Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| MEADVILLE MEDICAL CENTER | MEADVILLE, PA | Acute Care Hospitals | 3/5 | 32 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD | DARBY, PA | Acute Care Hospitals | 2/5 | 32 |
| MILTON S HERSHEY MEDICAL CENTER | HERSHEY, PA | Acute Care Hospitals | 4/5 | 134 |
| MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE, PA | Acute Care Hospitals | 5/5 | 55 |
| NAZARETH HOSPITAL | PHILADELPHIA, PA | Acute Care Hospitals | 2/5 | 37 |
| OSS ORTHOPAEDIC HOSPITAL | YORK, PA | Acute Care Hospitals | — | 4 |
| PAOLI HOSPITAL | PAOLI, PA | Acute Care Hospitals | 5/5 | 123 |
| PENN HIGHLANDS CONNELLSVILLE | CONNELLSVILLE, PA | Acute Care Hospitals | — | 1 |
| PENN HIGHLANDS DUBOIS | DUBOIS, PA | Acute Care Hospitals | 1/5 | 52 |
| PENN HIGHLANDS HUNTINGDON | HUNTINGDON, PA | Acute Care Hospitals | 2/5 | 9 |
| PENN HIGHLANDS MON VALLEY | MONONGAHELA, PA | Acute Care Hospitals | 2/5 | 16 |
| PENN PRESBYTERIAN MEDICAL CENTER | PHILADELPHIA, PA | Acute Care Hospitals | 5/5 | 104 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA, PA | Acute Care Hospitals | — | 19 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL, PA | Acute Care Hospitals | 2/5 | 70 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER | LANCASTER, PA | Acute Care Hospitals | 3/5 | 30 |
| PENN STATE HEALTH ST. JOSEPH | READING, PA | Acute Care Hospitals | 4/5 | 45 |
| PENNSYLVANIA HOSPITAL | PHILADELPHIA, PA | Acute Care Hospitals | 4/5 | 67 |
| PHOENIXVILLE HOSPITAL | PHOENIXVILLE, PA | Acute Care Hospitals | 3/5 | 47 |
| PHYSICIANS CARE SURGICAL HOSPITAL | ROYERSFORD, PA | Acute Care Hospitals | — | 4 |
| POTTSTOWN HOSPITAL | POTTSTOWN, PA | Acute Care Hospitals | 2/5 | 48 |
| PUNXSUTAWNEY AREA HOSPITAL | PUNXSUTAWNEY, PA | Acute Care Hospitals | — | 3 |
| READING HOSPITAL | WEST READING, PA | Acute Care Hospitals | 3/5 | 162 |
| REGIONAL HOSPITAL OF SCRANTON | SCRANTON, PA | Acute Care Hospitals | 3/5 | 60 |
| RIDDLE MEMORIAL HOSPITAL | MEDIA, PA | Acute Care Hospitals | 3/5 | 78 |
| ROBERT PACKER HOSPITAL | SAYRE, PA | Acute Care Hospitals | 2/5 | 88 |
| ROTHMAN ORTHOPAEDIC SPECIALTY HOSPITAL | BENSALEM, PA | Acute Care Hospitals | — | 4 |
| ROXBOROUGH MEMORIAL HOSPITAL | PHILADELPHIA, PA | Acute Care Hospitals | — | 10 |
| SAINT VINCENT HOSPITAL | ERIE, PA | Acute Care Hospitals | 3/5 | 65 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET | POTTSVILLE, PA | Acute Care Hospitals | 3/5 | 30 |
| SHARON REGIONAL MEDICAL CENTER | SHARON, PA | Acute Care Hospitals | 2/5 | 27 |
| ST CLAIR HOSPITAL | PITTSBURGH, PA | Acute Care Hospitals | 4/5 | 64 |
| ST LUKE'S HOSPITAL - ANDERSON CAMPUS | EASTON, PA | Acute Care Hospitals | 5/5 | 85 |
| ST LUKES HOSPITAL BETHLEHEM | BETHLEHEM, PA | Acute Care Hospitals | 5/5 | 183 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS | LEHIGHTON, PA | Acute Care Hospitals | 4/5 | 31 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS | EASTON, PA | Acute Care Hospitals | 3/5 | 9 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS | SELLERSVILLE, PA | Acute Care Hospitals | 5/5 | 57 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS | STROUDSBURG, PA | Acute Care Hospitals | 4/5 | 57 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS | QUAKERTOWN, PA | Acute Care Hospitals | 4/5 | 30 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL | COALDALE, PA | Acute Care Hospitals | 4/5 | 15 |
| ST MARY MEDICAL CENTER | LANGHORNE, PA | Acute Care Hospitals | 2/5 | 111 |
| SUBURBAN COMMUNITY HOSPITAL | NORRISTOWN, PA | Acute Care Hospitals | 3/5 | 7 |
| SURGICAL INSTITUTE OF READING | WYOMISSING, PA | Acute Care Hospitals | — | 4 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL | PHILADELPHIA, PA | Acute Care Hospitals | 2/5 | 49 |
| TEMPLE UNIVERSITY HOSPITAL | PHILADELPHIA, PA | Acute Care Hospitals | 3/5 | 129 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL | PHILADELPHIA, PA | Acute Care Hospitals | 3/5 | 206 |
| UNIONTOWN HOSPITAL | UNIONTOWN, PA | Acute Care Hospitals | 2/5 | 32 |
| UPMC ALTOONA | ALTOONA, PA | Acute Care Hospitals | 2/5 | 69 |
| UPMC BEDFORD MEMORIAL | EVERETT, PA | Acute Care Hospitals | — | 5 |
| UPMC CARLISLE | CARLISLE, PA | Acute Care Hospitals | 3/5 | 36 |
| UPMC EAST | MONROEVILLE, PA | Acute Care Hospitals | 4/5 | 35 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology