Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| JONES MEMORIAL HOSPITAL | WELLSVILLE, NY | Acute Care Hospitals | 4/5 | 7 |
| JPS HEALTH NETWORK | FORT WORTH, TX | Acute Care Hospitals | 4/5 | 35 |
| JUPITER MEDICAL CENTER | JUPITER, FL | Acute Care Hospitals | 4/5 | 121 |
| KADLEC REGIONAL MEDICAL CENTER | RICHLAND, WA | Acute Care Hospitals | 4/5 | 135 |
| KAISER FOUNDATION HOSPITAL | HONOLULU, HI | Acute Care Hospitals | 3/5 | 9 |
| KAISER FOUNDATION HOSPITAL | SAN RAFAEL, CA | Acute Care Hospitals | 4/5 | 1 |
| KAISER FOUNDATION HOSPITAL AND REHAB CENTER | VALLEJO, CA | Acute Care Hospitals | 4/5 | 7 |
| KAISER FOUNDATION HOSPITAL - ANTIOCH | ANTIOCH, CA | Acute Care Hospitals | 3/5 | 9 |
| KAISER FOUNDATION HOSPITAL - BALDWIN PARK | BALDWIN PARK, CA | Acute Care Hospitals | 2/5 | 6 |
| KAISER FOUNDATION HOSPITAL - DOWNEY | DOWNEY, CA | Acute Care Hospitals | 2/5 | 10 |
| KAISER FOUNDATION HOSPITAL FONTANA/ONTARIO | FONTANA, CA | Acute Care Hospitals | 3/5 | 16 |
| KAISER FOUNDATION HOSPITAL - FREMONT | FREMONT, CA | Acute Care Hospitals | 4/5 | 3 |
| KAISER FOUNDATION HOSPITAL - FRESNO | FRESNO, CA | Acute Care Hospitals | 4/5 | 4 |
| KAISER FOUNDATION HOSPITAL - LOS ANGELES | LOS ANGELES, CA | Acute Care Hospitals | 4/5 | 12 |
| KAISER FOUNDATION HOSPITAL MANTECA | MANTECA, CA | Acute Care Hospitals | 4/5 | 6 |
| KAISER FOUNDATION HOSPITAL-MORENO VALLEY | MORENO VALLEY, CA | Acute Care Hospitals | 4/5 | 3 |
| KAISER FOUNDATION HOSPITAL - OAKLAND/RICHMOND | OAKLAND, CA | Acute Care Hospitals | 2/5 | 26 |
| KAISER FOUNDATION HOSPITAL - ORANGE COUNTY - ANAHEIM | ANAHEIM, CA | Acute Care Hospitals | 4/5 | 7 |
| KAISER FOUNDATION HOSPITAL - PANORAMA CITY | PANORAMA CITY, CA | Acute Care Hospitals | 4/5 | 5 |
| KAISER FOUNDATION HOSPITAL - REDWOOD CITY | REDWOOD CITY, CA | Acute Care Hospitals | 4/5 | 6 |
| KAISER FOUNDATION HOSPITAL, RIVERSIDE | RIVERSIDE, CA | Acute Care Hospitals | 5/5 | 5 |
| KAISER FOUNDATION HOSPITAL - ROSEVILLE | ROSEVILLE, CA | Acute Care Hospitals | 4/5 | 11 |
| KAISER FOUNDATION HOSPITAL - SACRAMENTO | SACRAMENTO, CA | Acute Care Hospitals | 3/5 | 16 |
| KAISER FOUNDATION HOSPITAL - SAN DIEGO | SAN DIEGO, CA | Acute Care Hospitals | 4/5 | 18 |
| KAISER FOUNDATION HOSPITAL - SAN FRANCISCO | SAN FRANCISCO, CA | Acute Care Hospitals | 4/5 | 6 |
| KAISER FOUNDATION HOSPITAL-SAN JOSE | SAN JOSE, CA | Acute Care Hospitals | 4/5 | 7 |
| KAISER FOUNDATION HOSPITAL - SAN LEANDRO | SAN LEANDRO, CA | Acute Care Hospitals | 2/5 | 5 |
| KAISER FOUNDATION HOSPITAL-SANTA CLARA | SANTA CLARA, CA | Acute Care Hospitals | 3/5 | 9 |
| KAISER FOUNDATION HOSPITAL-SANTA ROSA | SANTA ROSA, CA | Acute Care Hospitals | 4/5 | 3 |
| KAISER FOUNDATION HOSPITAL - SOUTH BAY | HARBOR CITY, CA | Acute Care Hospitals | 4/5 | 8 |
| KAISER FOUNDATION HOSPITAL - SOUTH SAN FRANCISCO | SOUTH SAN FRANCISCO, CA | Acute Care Hospitals | 5/5 | 4 |
| KAISER FOUNDATION HOSPITAL - VACAVILLE | VACAVILLE, CA | Acute Care Hospitals | 4/5 | 3 |
| KAISER FOUNDATION HOSPITAL - WALNUT CREEK | WALNUT CREEK, CA | Acute Care Hospitals | 3/5 | 4 |
| KAISER FOUNDATION HOSPITAL - WEST LA | LOS ANGELES, CA | Acute Care Hospitals | 3/5 | 9 |
| KAISER FOUNDATION HOSPITAL WESTSIDE | HILLSBORO, OR | Acute Care Hospitals | 3/5 | 5 |
| KAISER FOUNDATION HOSPITAL - WOODLAND HILLS | WOODLAND HILLS, CA | Acute Care Hospitals | 3/5 | 4 |
| KAISER FOUNDATION HOSP SO SACRAMENTO | SACRAMENTO, CA | Acute Care Hospitals | 3/5 | 14 |
| KAISER SUNNYSIDE MEDICAL CENTER | CLACKAMAS, OR | Acute Care Hospitals | 4/5 | 13 |
| KALEIDA HEALTH | BUFFALO, NY | Acute Care Hospitals | 3/5 | 148 |
| KANSAS CITY ORTHOPAEDIC INSTITUTE | LEAWOOD, KS | Acute Care Hospitals | — | 3 |
| KANSAS HEART HOSPITAL | WICHITA, KS | Acute Care Hospitals | 5/5 | 25 |
| KANSAS MEDICAL CENTER LLC | ANDOVER, KS | Acute Care Hospitals | 2/5 | 19 |
| KANSAS SPINE & SPECIALTY HOSPITAL, LLC | WICHITA, KS | Acute Care Hospitals | — | 10 |
| KANSAS SURGERY & RECOVERY CENTER | WICHITA, KS | Acute Care Hospitals | — | 3 |
| KARMANOS CANCER CENTER | DETROIT, MI | Acute Care Hospitals | 3/5 | 5 |
| KAWEAH HEALTH MEDICAL CENTER | VISALIA, CA | Acute Care Hospitals | 3/5 | 117 |
| KEARNEY REGIONAL MEDICAL CENTER | KEARNEY, NE | Acute Care Hospitals | 4/5 | 36 |
| KECK HOSPITAL OF USC | LOS ANGELES, CA | Acute Care Hospitals | 4/5 | 110 |
| KELL WEST REGIONAL HOSPITAL | WICHITA FALLS, TX | Acute Care Hospitals | — | 6 |
| KENMORE MERCY HOSPITAL | KENMORE, NY | Acute Care Hospitals | 2/5 | 28 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology