Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| MARSHALL MEDICAL CENTER | PLACERVILLE, CA | Acute Care Hospitals | 3/5 | 36 |
| MARSHALL MEDICAL CENTERS | BOAZ, AL | Acute Care Hospitals | 3/5 | 31 |
| MARSHFIELD MEDICAL CENTER | MARSHFIELD, WI | Acute Care Hospitals | 2/5 | 63 |
| MARSHFIELD MEDICAL CENTER - BEAVER DAM (MMC-BD) | BEAVER DAM, WI | Acute Care Hospitals | 3/5 | 5 |
| MARSHFIELD MEDICAL CENTER - EAU CLAIRE | EAU CLAIRE, WI | Acute Care Hospitals | 3/5 | 11 |
| MARSHFIELD MEDICAL CENTER - MINOCQUA | MINOCQUA, WI | Acute Care Hospitals | — | 5 |
| MARSHFIELD MEDICAL CENTER - RICE LAKE | RICE LAKE, WI | Acute Care Hospitals | 2/5 | 8 |
| MARSHFIELD MEDICAL CENTER - WESTON | WESTON, WI | Acute Care Hospitals | 4/5 | 26 |
| MARTIN LUTHER KING, JR. COMMUNITY HOSPITAL | LOS ANGELES, CA | Acute Care Hospitals | 3/5 | 18 |
| MARY GREELEY MEDICAL CENTER | AMES, IA | Acute Care Hospitals | 4/5 | 67 |
| MARY HITCHCOCK MEMORIAL HOSPITAL | LEBANON, NH | Acute Care Hospitals | 4/5 | 160 |
| MARY IMMACULATE HOSPITAL | NEWPORT NEWS, VA | Acute Care Hospitals | 3/5 | 26 |
| MARY LANNING HEALTHCARE | HASTINGS, NE | Acute Care Hospitals | 3/5 | 16 |
| MARYMOUNT HOSPITAL | GARFIELD HEIGHTS, OH | Acute Care Hospitals | 5/5 | 35 |
| MARY RUTAN HOSPITAL | BELLEFONTAINE, OH | Acute Care Hospitals | 3/5 | 8 |
| MARY WASHINGTON HOSPITAL | FREDERICKSBURG, VA | Acute Care Hospitals | 2/5 | 147 |
| MASSACHUSETTS EYE AND EAR INFIRMARY - | BOSTON, MA | Acute Care Hospitals | — | 7 |
| MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | Acute Care Hospitals | 5/5 | 295 |
| MATAGORDA REGIONAL MEDICAL CENTER | BAY CITY, TX | Acute Care Hospitals | 4/5 | 6 |
| MAT-SU REGIONAL MEDICAL CENTER | PALMER, AK | Acute Care Hospitals | 3/5 | 48 |
| MAUI MEMORIAL MEDICAL CENTER | WAILUKU, HI | Acute Care Hospitals | 3/5 | 25 |
| MAURY REGIONAL HOSPITAL | COLUMBIA, TN | Acute Care Hospitals | 3/5 | 70 |
| MAYO CLINIC | JACKSONVILLE, FL | Acute Care Hospitals | 5/5 | 207 |
| MAYO CLINIC HEALTH SYSTEM - ALBERT LEA AND AUSTIN | ALBERT LEA, MN | Acute Care Hospitals | 5/5 | 19 |
| MAYO CLINIC HEALTH SYSTEM EAU CLAIRE HOSPITAL | EAU CLAIRE, WI | Acute Care Hospitals | 5/5 | 113 |
| MAYO CLINIC HEALTH SYSTEM - FAIRMONT | FAIRMONT, MN | Acute Care Hospitals | 4/5 | 11 |
| MAYO CLINIC HEALTH SYSTEM-FRANCISCAN MEDICAL CENTER INC | LA CROSSE, WI | Acute Care Hospitals | 5/5 | 34 |
| MAYO CLINIC HEALTH SYSTEM IN RED WING | RED WING, MN | Acute Care Hospitals | 4/5 | 12 |
| MAYO CLINIC HEALTH SYSTEM - MANKATO | MANKATO, MN | Acute Care Hospitals | 5/5 | 51 |
| MAYO CLINIC HOSPITAL | PHOENIX, AZ | Acute Care Hospitals | 5/5 | 208 |
| MAYO CLINIC HOSPITAL ROCHESTER | ROCHESTER, MN | Acute Care Hospitals | 5/5 | 312 |
| MCALESTER REGIONAL HEALTH CENTER | MCALESTER, OK | Acute Care Hospitals | 3/5 | 15 |
| MCBRIDE ORTHOPEDIC HOSPITAL | OKLAHOMA CITY, OK | Acute Care Hospitals | — | 12 |
| MCCULLOUGH-HYDE MEMORIAL HOSPITAL | OXFORD, OH | Acute Care Hospitals | 5/5 | 6 |
| MC DONOUGH DISTRICT HOSPITAL | MACOMB, IL | Acute Care Hospitals | 3/5 | 8 |
| MCKAY-DEE HOSPITAL | OGDEN, UT | Acute Care Hospitals | 5/5 | 65 |
| MCKENZIE-WILLAMETTE MEDICAL CENTER | SPRINGFIELD, OR | Acute Care Hospitals | 4/5 | 26 |
| MCLAREN BAY REGION | BAY CITY, MI | Acute Care Hospitals | 2/5 | 76 |
| MCLAREN CENTRAL MICHIGAN | MOUNT PLEASANT, MI | Acute Care Hospitals | 4/5 | 5 |
| MCLAREN FLINT | FLINT, MI | Acute Care Hospitals | 1/5 | 77 |
| MCLAREN GREATER LANSING | LANSING, MI | Acute Care Hospitals | 2/5 | 47 |
| MCLAREN LAPEER REGION | LAPEER, MI | Acute Care Hospitals | 2/5 | 29 |
| MCLAREN MACOMB | MOUNT CLEMENS, MI | Acute Care Hospitals | 1/5 | 60 |
| MCLAREN NORTHERN MICHIGAN | PETOSKEY, MI | Acute Care Hospitals | 4/5 | 52 |
| MCLAREN OAKLAND | PONTIAC, MI | Acute Care Hospitals | 2/5 | 11 |
| MCLAREN PORT HURON | PORT HURON, MI | Acute Care Hospitals | 2/5 | 49 |
| MCLEOD HEALTH CHERAW | CHERAW, SC | Acute Care Hospitals | 3/5 | 14 |
| MCLEOD HEALTH CLARENDON | MANNING, SC | Acute Care Hospitals | 3/5 | 14 |
| MCLEOD LORIS HOSPITAL | LORIS, SC | Acute Care Hospitals | 4/5 | 81 |
| MCLEOD MEDICAL CENTER - DILLON | DILLON, SC | Acute Care Hospitals | 3/5 | 4 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology