Healthcare Pricing Data: COLUMBUS, OH
5 hospitals with public pricing data · 30 procedures reported to CMS
Hospitals
5
With CMS data
Procedures
30
DRG categories
Avg Charge-to-Medicare Ratio
5.0x
Across all procedures
vs National Average
-18%
Chargemaster rates
About This Data
COLUMBUS, OH has 5 hospitals that report pricing data to the Centers for Medicare & Medicaid Services (CMS). Across these facilities, the average chargemaster-to-Medicare reimbursement ratio is 5.0x for the 30 procedures in this dataset.(Source: CMS IPPS Provider Summary)
The procedure with the highest average listed charges in COLUMBUS is SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS (DRG 870), with an average chargemaster rate of $220,634 across reporting hospitals.
Important: Chargemaster rates are hospital list prices and are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage. Use this data as a starting point for understanding pricing in your area.
Procedure Pricing Data
| Procedure | DRG | Avg Listed Charge | Hospitals Reporting | Charge-to-Medicare Ratio |
|---|---|---|---|---|
| SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 870 | $220,634 | 5 | 4.6x |
| INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 853 | $172,912 | 5 | 4.6x |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $85,824 | 5 | 5.7x |
| SEIZURES WITH MCC | 100 | $84,076 | 5 | 5.5x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $74,243 | 5 | 5.0x |
| GASTROINTESTINAL HEMORRHAGE WITH MCC | 377 | $67,242 | 5 | 4.9x |
| ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 280 | $63,372 | 5 | 5.4x |
| OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 698 | $56,933 | 5 | 4.9x |
| RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 177 | $56,831 | 5 | 4.2x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 640 | $53,021 | 5 | 4.8x |
| RENAL FAILURE WITH MCC | 682 | $52,362 | 5 | 4.7x |
| HEART FAILURE AND SHOCK WITH MCC | 291 | $46,063 | 5 | 4.7x |
| SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $42,078 | 5 | 4.4x |
| GASTROINTESTINAL HEMORRHAGE WITH CC | 378 | $41,176 | 5 | 5.5x |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $41,162 | 5 | 4.5x |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $40,205 | 5 | 5.3x |
| KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 689 | $38,476 | 5 | 4.3x |
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 065 | $38,246 | 5 | 5.5x |
| MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 641 | $31,389 | 5 | 5.5x |
| RENAL FAILURE WITH CC | 683 | $30,264 | 5 | 4.6x |
| ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 392 | $29,949 | 5 | 5.5x |
| CELLULITIS WITHOUT MCC | 603 | $29,398 | 5 | 4.9x |
| DIABETES WITH CC | 638 | $28,988 | 5 | 4.8x |
| CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 309 | $28,248 | 5 | 5.2x |
| KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 690 | $28,163 | 5 | 4.6x |
| OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | 270 | $217,122 | 4 | 5.0x |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | 329 | $203,035 | 4 | 5.5x |
| CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | 025 | $178,298 | 4 | 5.3x |
| ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 267 | $169,347 | 4 | 4.6x |
| MAJOR CHEST PROCEDURES WITH MCC | 163 | $166,566 | 4 | 5.4x |
Source: CMS IPPS Provider Summary. Listed charges are hospital chargemaster rates, not patient-paid amounts.
Hospitals in COLUMBUS With Pricing Data
Have a bill from a COLUMBUS hospital?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data publicly available under federal law (45 CFR Part 180).
Listed chargemaster rates are not what most insured patients pay. This information is for educational purposes only. Read our methodology·Report a data error