OHIO STATE UNIVERSITY STATE HEALTH SYSTEM
COLUMBUS, OH 43210 · Acute Care Hospitals
194 procedures with CMS pricing data · Source: CMS IPPS Provider Summary, FY2024
By BillRazor Research · Last updated March 26, 2026 · Methodology
Procedures Analyzed
194
With CMS pricing data
Avg Charge-to-Medicare Ratio
4.8x
Chargemaster ÷ Medicare
CMS Quality Rating
Patient experience & outcomes
Hospital Type
Acute Care Hospitals
Government - State
Above 90th Percentile
1%
Compared to OH hospitals
Understanding Your Costs
When you receive a bill from OHIO STATE UNIVERSITY STATE HEALTH SYSTEM, you are typically seeing the hospital's “chargemaster” rate — its published list price for each service. According to CMS data, OHIO STATE UNIVERSITY STATE HEALTH SYSTEM lists chargemaster rates that average 4.8x the corresponding Medicare reimbursement amount across 194 procedures with publicly available pricing data (Source: CMS IPPS Provider Summary, FY2024).
The median hospital in OH has a chargemaster-to-Medicare ratio of 4.7x, with ratios across the state ranging from 2.0x to 8.7x. At 4.8x, this facility’s average ratio is above the state median. 113 hospitals in OH report pricing data to CMS (Source: CMS IPPS Provider Summary).
The procedure with the largest gap between the listed price and Medicare reimbursement at OHIO STATE UNIVERSITY STATE HEALTH SYSTEM is KIDNEY TRANSPLANT (DRG 652). The listed chargemaster rate is $259,455, while Medicare reimburses $24,138 for the same procedure — a ratio of 10.8x (Source: CMS IPPS Provider Summary, FY2024).
What does this actually mean for your bill? Chargemaster rates are rarely what patients pay. If you have insurance, your insurer has negotiated a separate rate — often 40–60% less than the listed price. If you are uninsured, you may be able to negotiate directly with the hospital or request financial assistance. The chargemaster-to-Medicare ratio is a useful reference point for understanding listed pricing, but it does not represent what most patients will owe out of pocket.
1 of 194 procedures (1%) at this facility have listed rates above the 90th percentile compared to other OH hospitals reporting the same procedure data to CMS (Source: CMS IPPS Provider Summary).
OHIO STATE UNIVERSITY STATE HEALTH SYSTEM is a government - state acute care hospitals facility with a CMS quality rating of 3/5 stars. Note: CMS quality ratings measure patient outcomes and experience, not pricing. A hospital with high listed prices may provide excellent care, and pricing data alone should not be used to evaluate the quality of a healthcare provider.
Listed Chargemaster Rates vs Medicare Reimbursement — Top Procedures by Ratio
Source: CMS IPPS Provider Summary, FY2024. Chargemaster rates are list prices and may not reflect actual patient costs.
Procedure Pricing Lookup
Search for a specific procedure or DRG code to see listed chargemaster rates and Medicare reimbursement amounts.
| Procedure | DRG | Listed Charge | Medicare Reimb. | Ratio | State Position | |
|---|---|---|---|---|---|---|
| KIDNEY TRANSPLANT | 652 | $259,455 | $24,138 | 10.8x | 0th | Compare your bill |
| EXTRACRANIAL PROCEDURES WITHOUT CC/MCC | 039 | $76,688 | $8,149 | 9.4x | 1th | Compare your bill |
| SOFT TISSUE PROCEDURES WITH CC | 501 | $84,955 | $10,936 | 7.8x | 0th | Compare your bill |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | 331 | $101,337 | $13,194 | 7.7x | 1th | Compare your bill |
| KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC | 650 | $284,672 | $37,114 | 7.7x | 0th | Compare your bill |
| OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | 907 | $256,183 | $33,528 | 7.6x | 1th | Compare your bill |
| CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | 236 | $217,363 | $29,682 | 7.3x | 1th | Compare your bill |
| KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 660 | $65,259 | $9,315 | 7.0x | 1th | Compare your bill |
| OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | 271 | $198,014 | $28,734 | 6.9x | 1th | Compare your bill |
| LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | 418 | $79,846 | $11,724 | 6.8x | 1th | Compare your bill |
| POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | 917 | $79,016 | $11,654 | 6.8x | 1th | Compare your bill |
| PERITONEAL ADHESIOLYSIS WITH CC | 336 | $105,221 | $15,716 | 6.7x | 1th | Compare your bill |
| MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 470 | $87,083 | $13,239 | 6.6x | 1th | Compare your bill |
| BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH CC | 519 | $101,421 | $15,672 | 6.5x | 1th | Compare your bill |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 481 | $102,807 | $15,940 | 6.5x | 1th | Compare your bill |
| OSTEOMYELITIS WITH MCC | 539 | $85,144 | $13,274 | 6.4x | 1th | Compare your bill |
| OTHER VASCULAR PROCEDURES WITH CC | 253 | $131,326 | $20,881 | 6.3x | 1th | Compare your bill |
| OTHER O.R. PROCEDURES FOR INJURIES WITH CC | 908 | $93,202 | $14,836 | 6.3x | 1th | Compare your bill |
| ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | 283 | $91,345 | $14,628 | 6.2x | 1th | Compare your bill |
| HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | 522 | $108,921 | $17,728 | 6.1x | 1th | Compare your bill |
| MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | 330 | $106,614 | $17,485 | 6.1x | 1th | Compare your bill |
| CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC | 026 | $146,116 | $24,179 | 6.0x | 1th | Compare your bill |
| WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE D | 464 | $137,892 | $22,911 | 6.0x | 1th | Compare your bill |
| HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | 480 | $161,761 | $26,921 | 6.0x | 1th | Compare your bill |
| SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 460 | $171,322 | $28,844 | 5.9x | 1th | Compare your bill |
| DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | 439 | $33,055 | $5,632 | 5.9x | 0th | Compare your bill |
| HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | 354 | $78,788 | $13,413 | 5.9x | 0th | Compare your bill |
| OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | 254 | $81,743 | $13,956 | 5.9x | 1th | Compare your bill |
| LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | 493 | $125,476 | $21,535 | 5.8x | 1th | Compare your bill |
| CERVICAL SPINAL FUSION WITH CC | 472 | $126,282 | $22,150 | 5.7x | 1th | Compare your bill |
| HEART FAILURE AND SHOCK WITH CC | 292 | $38,613 | $6,780 | 5.7x | 1th | Compare your bill |
| MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | 483 | $99,971 | $17,635 | 5.7x | 1th | Compare your bill |
| OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | 356 | $207,812 | $36,714 | 5.7x | 1th | Compare your bill |
| PULMONARY EMBOLISM WITHOUT MCC | 176 | $33,107 | $5,892 | 5.6x | 0th | Compare your bill |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 871 | $93,740 | $16,834 | 5.6x | 1th | Compare your bill |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 286 | $97,504 | $17,520 | 5.6x | 1th | Compare your bill |
| NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | 070 | $80,223 | $14,485 | 5.5x | 1th | Compare your bill |
| O.R. PROCEDURES FOR OBESITY WITHOUT CC/MCC | 621 | $61,187 | $11,087 | 5.5x | 1th | Compare your bill |
| OTHER VASCULAR PROCEDURES WITH MCC | 252 | $172,256 | $31,245 | 5.5x | 1th | Compare your bill |
| POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | 856 | $207,792 | $37,938 | 5.5x | 1th | Compare your bill |
| PULMONARY EDEMA AND RESPIRATORY FAILURE | 189 | $50,792 | $9,314 | 5.5x | 1th | Compare your bill |
| POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | 857 | $94,699 | $17,403 | 5.4x | 1th | Compare your bill |
| CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION | 220 | $260,891 | $48,102 | 5.4x | 1th | Compare your bill |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 190 | $45,179 | $8,368 | 5.4x | 1th | Compare your bill |
| LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT | 005 | $523,049 | $97,044 | 5.4x | 0th | Compare your bill |
| SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 872 | $42,029 | $7,791 | 5.4x | 1th | Compare your bill |
| LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | 417 | $94,765 | $17,812 | 5.3x | 0th | Compare your bill |
| CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 287 | $42,005 | $7,903 | 5.3x | 0th | Compare your bill |
| OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | 315 | $51,447 | $9,742 | 5.3x | 1th | Compare your bill |
| AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | 560 | $45,849 | $8,721 | 5.3x | 1th | Compare your bill |
Showing 50 of 194 procedures
All data from CMS IPPS Provider Summary, FY2024. Chargemaster rates are list prices and may not reflect actual patient costs.
Statewide Context
Charge-to-Medicare ratio range across OH hospitals
113 hospitals in OH report pricing data to CMS. This facility's average ratio of 4.8x places it at the lower-middle range of the state range (Source: CMS IPPS Provider Summary).
What You Can Do
Compare Your Bill
Upload your bill and our system compares every line item against CMS reimbursement data. Free, takes 60 seconds.
Upload your billRequest an Itemized Bill
Federal law entitles you to a detailed breakdown of every charge. If you haven't received one, knowing what to ask for is the first step.
Learn howCheck for Common Errors
Research suggests 49-80% of hospital bills contain errors — from duplicate charges to incorrect procedure codes.
How it worksData: CMS Inpatient Prospective Payment System (IPPS) Provider Summary, FY2024. All data is publicly available under federal law (45 CFR Part 180).
Important: Listed chargemaster rates are not what most insured patients pay. Actual costs depend on your insurance plan's negotiated rates, deductibles, and coverage terms. This information is for educational purposes only and does not constitute medical, legal, or financial advice.
Frequently Asked Questions About OHIO STATE UNIVERSITY STATE HEALTH SYSTEM
How much does OHIO STATE UNIVERSITY STATE HEALTH SYSTEM charge compared to Medicare?
According to CMS IPPS data, OHIO STATE UNIVERSITY STATE HEALTH SYSTEM's listed chargemaster rates average 4.8x the Medicare reimbursement amount across 194 procedures. Chargemaster rates are list prices and are not what most insured patients pay — actual costs depend on insurance negotiations and coverage terms.
What is the most expensive procedure at OHIO STATE UNIVERSITY STATE HEALTH SYSTEM?
The procedure with the highest chargemaster-to-Medicare ratio at OHIO STATE UNIVERSITY STATE HEALTH SYSTEM is KIDNEY TRANSPLANT (DRG 652), with a listed charge of $259,455 compared to Medicare reimbursement of $24,138 — a ratio of 10.8x. Source: CMS IPPS Provider Summary.
Is OHIO STATE UNIVERSITY STATE HEALTH SYSTEM expensive compared to other OH hospitals?
OHIO STATE UNIVERSITY STATE HEALTH SYSTEM's average chargemaster-to-Medicare ratio is 4.8x. Ratios vary significantly across OH hospitals. This ratio reflects listed chargemaster prices, not what patients actually pay. CMS quality ratings, which measure patient outcomes and experience, are separate from pricing data.
Where does the pricing data for OHIO STATE UNIVERSITY STATE HEALTH SYSTEM come from?
All pricing data comes from the Centers for Medicare & Medicaid Services (CMS) Inpatient Prospective Payment System (IPPS) Provider Summary, published under federal price transparency law (45 CFR Part 180). This data is publicly available and updated annually.
How can I check if my bill from OHIO STATE UNIVERSITY STATE HEALTH SYSTEM is correct?
You can upload your bill to BillRazor for a free comparison against publicly available Medicare reimbursement data. Our system analyzes every line item in 60 seconds. Research suggests 49-80% of hospital bills contain errors, including duplicate charges, incorrect procedure codes, and unbundling.
Does OHIO STATE UNIVERSITY STATE HEALTH SYSTEM in COLUMBUS, OH accept Medicare?
OHIO STATE UNIVERSITY STATE HEALTH SYSTEM is included in the CMS IPPS Provider Summary, which covers Medicare-participating hospitals. For specific coverage questions, contact OHIO STATE UNIVERSITY STATE HEALTH SYSTEM directly or check with your insurance provider.
Data sourced from CMS IPPS Provider Summary, FY2024. All information is for educational purposes only.