Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| AVERA ST MARY'S HOSPITAL | PIERRE, SD | Acute Care Hospitals | 3/5 | 10 |
| AVITA ONTARIO | ONTARIO, OH | Acute Care Hospitals | 3/5 | 7 |
| AVOYELLES HOSPITAL | MARKSVILLE, LA | Acute Care Hospitals | — | 5 |
| BAILEY MEDICAL CENTER, LLC | OWASSO, OK | Acute Care Hospitals | 4/5 | 4 |
| BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD, CA | Acute Care Hospitals | 2/5 | 64 |
| BALDWIN HEALTH | FOLEY, AL | Acute Care Hospitals | 4/5 | 42 |
| BANNER BAYWOOD MEDICAL CENTER | MESA, AZ | Acute Care Hospitals | 2/5 | 70 |
| BANNER BOSWELL MEDICAL CENTER | SUN CITY, AZ | Acute Care Hospitals | 3/5 | 100 |
| BANNER CASA GRANDE MEDICAL CENTER | CASA GRANDE, AZ | Acute Care Hospitals | 2/5 | 24 |
| BANNER DEL E. WEBB MEDICAL CENTER | SUN CITY WEST, AZ | Acute Care Hospitals | 3/5 | 100 |
| BANNER DESERT MEDICAL CENTER | MESA, AZ | Acute Care Hospitals | 2/5 | 114 |
| BANNER ESTRELLA MEDICAL CENTER | PHOENIX, AZ | Acute Care Hospitals | 3/5 | 37 |
| BANNER GATEWAY MEDICAL CENTER | GILBERT, AZ | Acute Care Hospitals | 4/5 | 40 |
| BANNER GOLDFIELD MEDICAL CENTER | APACHE JUNCTION, AZ | Acute Care Hospitals | — | 5 |
| BANNER HEART HOSPITAL | MESA, AZ | Acute Care Hospitals | 3/5 | 38 |
| BANNER IRONWOOD MEDICAL CENTER | QUEEN CREEK, AZ | Acute Care Hospitals | 3/5 | 14 |
| BANNER MCKEE MEDICAL CENTER | LOVELAND, CO | Acute Care Hospitals | 4/5 | 7 |
| BANNER NORTH COLORADO MEDICAL CENTER | GREELEY, CO | Acute Care Hospitals | 4/5 | 26 |
| BANNER OCOTILLO MEDICAL CENTER | CHANDLER, AZ | Acute Care Hospitals | 2/5 | 12 |
| BANNER THUNDERBIRD MEDICAL CENTER | GLENDALE, AZ | Acute Care Hospitals | 3/5 | 76 |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | PHOENIX, AZ | Acute Care Hospitals | 3/5 | 96 |
| BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | TUCSON, AZ | Acute Care Hospitals | 3/5 | 17 |
| BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | TUCSON, AZ | Acute Care Hospitals | 3/5 | 86 |
| BANNER WYOMING MEDICAL CENTER | CASPER, WY | Acute Care Hospitals | 3/5 | 75 |
| BAPTIST BEAUMONT HOSPITAL | BEAUMONT, TX | Acute Care Hospitals | 2/5 | 60 |
| BAPTIST HEALTH CORBIN | CORBIN, KY | Acute Care Hospitals | 4/5 | 25 |
| BAPTIST HEALTH DEACONESS MADISONVILLE | MADISONVILLE, KY | Acute Care Hospitals | 3/5 | 33 |
| BAPTIST HEALTH FLOYD | NEW ALBANY, IN | Acute Care Hospitals | 3/5 | 96 |
| BAPTIST HEALTH - FORT SMITH | FORT SMITH, AR | Acute Care Hospitals | 2/5 | 74 |
| BAPTIST HEALTH HARDIN | ELIZABETHTOWN, KY | Acute Care Hospitals | 2/5 | 69 |
| BAPTIST HEALTH LAGRANGE | LA GRANGE, KY | Acute Care Hospitals | 4/5 | 3 |
| BAPTIST HEALTH LEXINGTON | LEXINGTON, KY | Acute Care Hospitals | 4/5 | 106 |
| BAPTIST HEALTH LOUISVILLE | LOUISVILLE, KY | Acute Care Hospitals | 3/5 | 182 |
| BAPTIST HEALTH MEDICAL CENTER- CONWAY | CONWAY, AR | Acute Care Hospitals | 3/5 | 24 |
| BAPTIST HEALTH MEDICAL CENTER-DREW COUNTY | MONTICELLO, AR | Acute Care Hospitals | 2/5 | 14 |
| BAPTIST HEALTH MEDICAL CENTER-HOT SPRINGS COUNTY | MALVERN, AR | Acute Care Hospitals | — | 2 |
| BAPTIST HEALTH MEDICAL CENTER - JACKSONVILLE | JACKSONVILLE, FL | Acute Care Hospitals | 4/5 | 248 |
| BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK | LITTLE ROCK, AR | Acute Care Hospitals | 3/5 | 165 |
| BAPTIST HEALTH MEDICAL CENTER NORTH LITTLE ROCK | NORTH LITTLE ROCK, AR | Acute Care Hospitals | 1/5 | 76 |
| BAPTIST HEALTH MEDICAL CENTER-STUTTGART | STUTTGART, AR | Acute Care Hospitals | 4/5 | 3 |
| BAPTIST HEALTH PADUCAH | PADUCAH, KY | Acute Care Hospitals | 5/5 | 74 |
| BAPTIST HEALTH RICHMOND | RICHMOND, KY | Acute Care Hospitals | 3/5 | 12 |
| BAPTIST HOSPITAL | PENSACOLA, FL | Acute Care Hospitals | 4/5 | 94 |
| BAPTIST HOSPITAL OF MIAMI | MIAMI, FL | Acute Care Hospitals | 4/5 | 118 |
| BAPTIST MEDICAL CENTER | SAN ANTONIO, TX | Acute Care Hospitals | 3/5 | 173 |
| BAPTIST MEDICAL CENTER BEACHES | JACKSONVILLE BEACH, FL | Acute Care Hospitals | 3/5 | 59 |
| BAPTIST MEDICAL CENTER EAST | MONTGOMERY, AL | Acute Care Hospitals | 4/5 | 33 |
| BAPTIST MEDICAL CENTER - NASSAU | FERNANDINA BEACH, FL | Acute Care Hospitals | 5/5 | 31 |
| BAPTIST MEDICAL CENTER SOUTH | MONTGOMERY, AL | Acute Care Hospitals | 1/5 | 65 |
| BAPTIST MEMORIAL HOSPITAL | MEMPHIS, TN | Acute Care Hospitals | 2/5 | 221 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology