Hospital Quality Rankings
Patient safety and satisfaction data for 66 hospitals. Star ratings, HCAHPS survey scores, readmission rates, and infection data from CMS Hospital Compare.
66
Hospitals ranked
5
Quality dimensions
CMS
Data source
| # | Hospital | Location | Star Rating | Recommend % | Readmission Ratio | Quality Score |
|---|---|---|---|---|---|---|
| 51 | ST JOSEPHS COMMUNITY HOSPITAL WEST BEND | WEST BEND, WI | N/A | 0.997 | 0 | |
| 52 | MERCY HEALTH SYSTEM CORP | JANESVILLE, WI | N/A | 1.018 | 0 | |
| 53 | ASPIRUS RIVERVIEW HOSPITAL & CLINICS INC | WISCONSIN RAPIDS, WI | N/A | 0.974 | 0 | |
| 54 | HOLY FAMILY MEMORIAL | MANITOWOC, WI | N/A | 1.013 | 0 | |
| 55 | MARSHFIELD MEDICAL CENTER - BEAVER DAM (MMC-BD) | BEAVER DAM, WI | N/A | 0.990 | 0 | |
| 56 | AURORA MEDICAL CENTER BAY AREA | MARINETTE, WI | N/A | 1.056 | 0 | |
| 57 | WATERTOWN MEMORIAL HOSPITAL | WATERTOWN, WI | N/A | 1.041 | 0 | |
| 58 | REEDSBURG AREA MEDICAL CENTER | REEDSBURG, WI | N/A | N/A | 0 | |
| 59 | UPLAND HILLS HEALTH | DODGEVILLE, WI | N/A | N/A | 0 | |
| 60 | ASPIRUS RHINELANDER HOSPITAL | RHINELANDER, WI | N/A | 0.953 | 0 | |
| 61 | AMERY HOSPITAL & CLINIC | AMERY, WI | N/A | N/A | 0 | |
| 62 | ST CROIX REGIONAL MEDICAL CENTER | SAINT CROIX FALLS, WI | N/A | N/A | 0 | |
| 63 | ASCENSION COLUMBIA ST MARYS HOSPITAL MILWAUKEE | MILWAUKEE, WI | N/A | 0.977 | 0 | |
| 64 | MARSHFIELD MEDICAL CENTER - RICE LAKE | RICE LAKE, WI | N/A | 1.064 | 0 | |
| 65 | MARSHFIELD MEDICAL CENTER | MARSHFIELD, WI | N/A | 1.023 | 0 | |
| 66 | FROEDTERT SOUTH INC. | KENOSHA, WI | N/A | 1.020 | 0 |
PreviousPage 2 of 2
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available reimbursement data. Free comparison in 60 seconds.
Data from CMS Hospital Compare, HCAHPS Patient Survey, Hospital Readmissions Reduction Program (HRRP), and Healthcare-Associated Infection (HAI) reports. All data is publicly available.
Quality rankings are based on publicly reported CMS data and do not constitute medical advice. This directory is for informational purposes only.