Hospital Quality Rankings
Patient safety and satisfaction data for 26 hospitals. Star ratings, HCAHPS survey scores, readmission rates, and infection data from CMS Hospital Compare.
26
Hospitals ranked
5
Quality dimensions
CMS
Data source
| # | Hospital | Location | Star Rating | Recommend % | Readmission Ratio | Quality Score |
|---|---|---|---|---|---|---|
| 1 | SHARON HOSPITAL | SHARON, CT | N/A | 0.975 | 0 | |
| 2 | GRIFFIN HOSPITAL | DERBY, CT | N/A | 0.918 | 0 | |
| 3 | STAMFORD HOSPITAL | STAMFORD, CT | N/A | 0.966 | 0 | |
| 4 | HARTFORD HOSPITAL | HARTFORD, CT | N/A | 1.036 | 0 | |
| 5 | MIDSTATE MEDICAL CENTER | MERIDEN, CT | N/A | 1.086 | 0 | |
| 6 | GREENWICH HOSPITAL ASSOCIATION - | GREENWICH, CT | N/A | 1.001 | 0 | |
| 7 | WILLIAM W BACKUS HOSPITAL | NORWICH, CT | N/A | 0.973 | 0 | |
| 8 | SAINT MARY'S HOSPITAL | WATERBURY, CT | N/A | 0.959 | 0 | |
| 9 | MIDDLESEX HOSPITAL | MIDDLETOWN, CT | N/A | 1.035 | 0 | |
| 10 | WINDHAM COMMUNITY MEMORIAL HOSPITAL | WILLIMANTIC, CT | N/A | 1.006 | 0 | |
| 11 | YALE-NEW HAVEN HOSPITAL | NEW HAVEN, CT | N/A | 0.998 | 0 | |
| 12 | MANCHESTER MEMORIAL HOSPITAL | MANCHESTER, CT | N/A | 0.975 | 0 | |
| 13 | ST VINCENT'S MEDICAL CENTER | BRIDGEPORT, CT | N/A | 0.986 | 0 | |
| 14 | JOHN DEMPSEY HOSPITAL OF THE UNIVERSITY OF CONNECT | FARMINGTON, CT | N/A | 1.000 | 0 | |
| 15 | DAY KIMBALL HOSPITAL | PUTNAM, CT | N/A | 1.073 | 0 | |
| 16 | WATERBURY HOSPITAL | WATERBURY, CT | N/A | 0.979 | 0 | |
| 17 | LAWRENCE & MEMORIAL HOSPITAL | NEW LONDON, CT | N/A | 0.962 | 0 | |
| 18 | JOHNSON MEMORIAL HOSPITAL | STAFFORD SPRINGS, CT | N/A | 1.005 | 0 | |
| 19 | BRIDGEPORT HOSPITAL | BRIDGEPORT, CT | N/A | 1.000 | 0 | |
| 20 | CHARLOTTE HUNGERFORD HOSPITAL | TORRINGTON, CT | N/A | 1.058 | 0 | |
| 21 | DANBURY HOSPITAL | DANBURY, CT | N/A | 0.953 | 0 | |
| 22 | NORWALK HOSPITAL | NORWALK, CT | N/A | 1.027 | 0 | |
| 23 | WEST HAVEN VA MEDICAL CENTER | WEST HAVEN, CT | N/A | N/A | 0 | |
| 24 | BRISTOL HOSPITAL | BRISTOL, CT | N/A | 1.059 | 0 | |
| 25 | ST FRANCIS HOSPITAL & MEDICAL CENTER | HARTFORD, CT | N/A | 0.964 | 0 | |
| 26 | THE HOSPITAL OF CENTRAL CONNECTICUT | NEW BRITAIN, CT | N/A | 1.010 | 0 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available reimbursement data. Free comparison in 60 seconds.
Data from CMS Hospital Compare, HCAHPS Patient Survey, Hospital Readmissions Reduction Program (HRRP), and Healthcare-Associated Infection (HAI) reports. All data is publicly available.
Quality rankings are based on publicly reported CMS data and do not constitute medical advice. This directory is for informational purposes only.