Hospital Quality Rankings
Patient safety and satisfaction data for 17 hospitals. Star ratings, HCAHPS survey scores, readmission rates, and infection data from CMS Hospital Compare.
17
Hospitals ranked
5
Quality dimensions
CMS
Data source
| # | Hospital | Location | Star Rating | Recommend % | Readmission Ratio | Quality Score |
|---|---|---|---|---|---|---|
| 1 | BOISE VA MEDICAL CENTER | BOISE, ID | N/A | N/A | 0 | |
| 2 | IDAHO FALLS COMMUNITY HOSPITAL, LLC | IDAHO FALLS, ID | N/A | 0.959 | 0 | |
| 3 | ST LUKES MAGIC VALLEY MEDICAL CENTER | TWIN FALLS, ID | N/A | 0.889 | 0 | |
| 4 | WEST VALLEY MEDICAL CENTER | CALDWELL, ID | N/A | 0.973 | 0 | |
| 5 | SYRINGA GENERAL HOSPITAL | GRANGEVILLE, ID | N/A | N/A | 0 | |
| 6 | SAINT ALPHONSUS MEDICAL CENTER - NAMPA | NAMPA, ID | N/A | 0.996 | 0 | |
| 7 | KOOTENAI HEALTH | COEUR D'ALENE, ID | N/A | 0.901 | 0 | |
| 8 | ST LUKE'S NAMPA MEDICAL CENTER | NAMPA, ID | N/A | 0.957 | 0 | |
| 9 | ST LUKE'S REGIONAL MEDICAL CENTER | BOISE, ID | N/A | 0.896 | 0 | |
| 10 | MOUNTAIN VIEW HOSPITAL | IDAHO FALLS, ID | N/A | 0.891 | 0 | |
| 11 | SAINT ALPHONSUS REGIONAL MEDICAL CENTER | BOISE, ID | N/A | 0.967 | 0 | |
| 12 | EASTERN IDAHO REGIONAL MEDICAL CENTER | IDAHO FALLS, ID | N/A | 0.967 | 0 | |
| 13 | PORTNEUF MEDICAL CENTER | POCATELLO, ID | N/A | 0.969 | 0 | |
| 14 | CLEARWATER VALLEY HOSPITAL & CLINICS | OROFINO, ID | N/A | N/A | 0 | |
| 15 | GRITMAN MEDICAL CENTER | MOSCOW, ID | N/A | N/A | 0 | |
| 16 | ST JOSEPH REGIONAL MEDICAL CENTER | LEWISTON, ID | N/A | 0.919 | 0 | |
| 17 | BONNER GENERAL HOSPITAL | SANDPOINT, ID | N/A | N/A | 0 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available reimbursement data. Free comparison in 60 seconds.
Data from CMS Hospital Compare, HCAHPS Patient Survey, Hospital Readmissions Reduction Program (HRRP), and Healthcare-Associated Infection (HAI) reports. All data is publicly available.
Quality rankings are based on publicly reported CMS data and do not constitute medical advice. This directory is for informational purposes only.