Hospital Quality Rankings
Patient safety and satisfaction data for 2,862 hospitals. Star ratings, HCAHPS survey scores, readmission rates, and infection data from CMS Hospital Compare.
2,862
Hospitals ranked
5
Quality dimensions
CMS
Data source
| # | Hospital | Location | Star Rating | Recommend % | Readmission Ratio | Quality Score |
|---|---|---|---|---|---|---|
| 2851 | MONTEREY PARK HOSPITAL | MONTEREY PARK, CA | N/A | 1.037 | 0 | |
| 2852 | GREENWOOD LEFLORE HOSPITAL | GREENWOOD, MS | N/A | 1.002 | 0 | |
| 2853 | SOUTHWEST MS REGIONAL MEDICAL CENTER | MCCOMB, MS | N/A | 1.048 | 0 | |
| 2854 | BOLIVAR MEDICAL CENTER | CLEVELAND, MS | N/A | 1.022 | 0 | |
| 2855 | MISSION COMMUNITY HOSPITAL | PANORAMA CITY, CA | N/A | 0.984 | 0 | |
| 2856 | SOUTHWEST MEDICAL CENTER | LIBERAL, KS | N/A | 1.075 | 0 | |
| 2857 | ROSELAND COMMUNITY HOSPITAL | CHICAGO, IL | N/A | 1.013 | 0 | |
| 2858 | DELTA HEALTH SYSTEM - THE MEDICAL CENTER | GREENVILLE, MS | N/A | 1.057 | 0 | |
| 2859 | LOUIS A WEISS MEMORIAL HOSPITAL | CHICAGO, IL | N/A | 1.101 | 0 | |
| 2860 | MERIT HEALTH CENTRAL | JACKSON, MS | N/A | 0.994 | 0 | |
| 2861 | SOUTH CENTRAL REG MED CTR | LAUREL, MS | N/A | 1.085 | 0 | |
| 2862 | PENN HIGHLANDS DUBOIS | DUBOIS, PA | N/A | 0.916 | 0 |
PreviousPage 58 of 58
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available reimbursement data. Free comparison in 60 seconds.
Data from CMS Hospital Compare, HCAHPS Patient Survey, Hospital Readmissions Reduction Program (HRRP), and Healthcare-Associated Infection (HAI) reports. All data is publicly available.
Quality rankings are based on publicly reported CMS data and do not constitute medical advice. This directory is for informational purposes only.