Hospital Pricing Data
Browse public chargemaster and Medicare reimbursement data for 2,880 hospitals across the US. All data from CMS price transparency files.
2,880
Hospitals with data
6,225
Procedure data points
374
Metro areas covered
| Hospital | Location | Type | CMS Rating | Procedures |
|---|---|---|---|---|
| MORTON PLANT HOSPITAL | CLEARWATER, FL | Acute Care Hospitals | 4/5 | 152 |
| MORTON PLANT NORTH BAY HOSPITAL | NEW PORT RICHEY, FL | Acute Care Hospitals | 3/5 | 39 |
| MOSAIC LIFE CARE AT ST JOSEPH | SAINT JOSEPH, MO | Acute Care Hospitals | 4/5 | 106 |
| MOSES H. CONE MEMORIAL HOSPITAL, THE | GREENSBORO, NC | Acute Care Hospitals | 4/5 | 128 |
| MOUNTAIN VIEW HOSPITAL | IDAHO FALLS, ID | Acute Care Hospitals | 3/5 | 5 |
| MOUNTAIN VIEW HOSPITAL | PAYSON, UT | Acute Care Hospitals | 5/5 | 8 |
| MOUNTAINVIEW HOSPITAL | LAS VEGAS, NV | Acute Care Hospitals | 3/5 | 127 |
| MOUNTAIN VIEW REGIONAL MEDICAL CENTER | LAS CRUCES, NM | Acute Care Hospitals | 1/5 | 43 |
| MOUNTAIN WEST MEDICAL CENTER | TOOELE, UT | Acute Care Hospitals | — | 3 |
| MOUNT AUBURN HOSPITAL | CAMBRIDGE, MA | Acute Care Hospitals | 4/5 | 76 |
| MOUNT CARMEL EAST & WEST | COLUMBUS, OH | Acute Care Hospitals | 3/5 | 117 |
| MOUNT CARMEL NEW ALBANY SURGICAL HOSPITAL | NEW ALBANY, OH | Acute Care Hospitals | — | 6 |
| MOUNT CARMEL ST ANN'S | WESTERVILLE, OH | Acute Care Hospitals | 4/5 | 53 |
| MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE, PA | Acute Care Hospitals | 5/5 | 55 |
| MOUNT PLEASANT HOSPITAL | MOUNT PLEASANT, SC | Acute Care Hospitals | 5/5 | 27 |
| MOUNT SINAI BETH ISRAEL | NEW YORK, NY | Acute Care Hospitals | 2/5 | 114 |
| MOUNT SINAI HOSPITAL | NEW YORK, NY | Acute Care Hospitals | 3/5 | 224 |
| MOUNT SINAI MEDICAL CENTER OF FLORIDA, INC | MIAMI BEACH, FL | Acute Care Hospitals | 3/5 | 108 |
| MOUNT SINAI SOUTH NASSAU | OCEANSIDE, NY | Acute Care Hospitals | 3/5 | 113 |
| MOUNT SINAI WEST | NEW YORK, NY | Acute Care Hospitals | 3/5 | 145 |
| MOUNT ST. MARY'S HOSPITAL & HEALTH CENTER | LEWISTON, NY | Acute Care Hospitals | 3/5 | 10 |
| MT SINAI HOSPITAL MEDICAL CENTER | CHICAGO, IL | Acute Care Hospitals | 1/5 | 12 |
| MULTICARE AUBURN MEDICAL CENTER | AUBURN, WA | Acute Care Hospitals | 2/5 | 23 |
| MULTICARE COVINGTON MEDICAL CENTER | COVINGTON, WA | Acute Care Hospitals | 4/5 | 13 |
| MULTICARE GOOD SAMARITAN HOSPITAL | PUYALLUP, WA | Acute Care Hospitals | 2/5 | 101 |
| MULTICARE VALLEY HOSPITAL | SPOKANE VALLEY, WA | Acute Care Hospitals | 5/5 | 24 |
| MUNSON HEALTHCARE CADILLAC HOSPITAL | CADILLAC, MI | Acute Care Hospitals | 4/5 | 13 |
| MUNSON HEALTHCARE GRAYLING HOSPITAL | GRAYLING, MI | Acute Care Hospitals | 3/5 | 7 |
| MUNSON HEALTHCARE MANISTEE HOSPITAL | MANISTEE, MI | Acute Care Hospitals | 4/5 | 2 |
| MUNSON HEALTHCARE OTSEGO MEMORIAL HOSPITAL | GAYLORD, MI | Acute Care Hospitals | 4/5 | 6 |
| MUNSON MEDICAL CENTER | TRAVERSE CITY, MI | Acute Care Hospitals | 4/5 | 125 |
| MURRAY-CALLOWAY COUNTY HOSPITAL | MURRAY, KY | Acute Care Hospitals | 2/5 | 30 |
| MUSC HEALTH COLUMBIA MEDICAL CENTER DOWNTOWN | COLUMBIA, SC | Acute Care Hospitals | 3/5 | 66 |
| MUSC HEALTH FLORENCE MEDICAL CENTER | FLORENCE, SC | Acute Care Hospitals | 2/5 | 65 |
| MUSC HEALTH LANCASTER MEDICAL CENTER | LANCASTER, SC | Acute Care Hospitals | 2/5 | 28 |
| MUSC HEALTH MARION MEDICAL CENTER | MULLINS, SC | Acute Care Hospitals | 3/5 | 5 |
| MUSC MEDICAL CENTER | CHARLESTON, SC | Acute Care Hospitals | 3/5 | 217 |
| MUSCOGEE (CREEK) NATION MEDICAL CENTER | OKMULGEE, OK | Acute Care Hospitals | — | 1 |
| MYMICHIGAN MEDICAL CENTER ALMA | ALMA, MI | Acute Care Hospitals | 3/5 | 19 |
| MYMICHIGAN MEDICAL CENTER ALPENA | ALPENA, MI | Acute Care Hospitals | 5/5 | 23 |
| MYMICHIGAN MEDICAL CENTER CLARE | CLARE, MI | Acute Care Hospitals | — | 3 |
| MYMICHIGAN MEDICAL CENTER MIDLAND | MIDLAND, MI | Acute Care Hospitals | 4/5 | 84 |
| MYMICHIGAN MEDICAL CENTER WEST BRANCH | WEST BRANCH, MI | Acute Care Hospitals | 4/5 | 9 |
| NACOGDOCHES MEDICAL CENTER | NACOGDOCHES, TX | Acute Care Hospitals | 3/5 | 25 |
| NACOGDOCHES MEMORIAL HOSPITAL | NACOGDOCHES, TX | Acute Care Hospitals | 1/5 | 9 |
| NANTUCKET COTTAGE HOSPITAL | NANTUCKET, MA | Acute Care Hospitals | — | 5 |
| NAPLES COMMUNITY HOSPITAL | NAPLES, FL | Acute Care Hospitals | 3/5 | 222 |
| NASHOBA VALLEY MEDICAL CENTER | AYER, MA | Acute Care Hospitals | — | 9 |
| NASSAU UNIVERSITY MEDICAL CENTER | EAST MEADOW, NY | Acute Care Hospitals | 1/5 | 56 |
| NATCHITOCHES REGIONAL MEDICAL CENTER | NATCHITOCHES, LA | Acute Care Hospitals | 3/5 | 7 |
Have a hospital bill?
Upload your bill and our system compares every line item against publicly available Medicare reimbursement data. Free comparison in 60 seconds.
Upload your bill — free comparisonData from CMS Inpatient Prospective Payment System (IPPS) Provider Summary. All data is publicly available under federal law (45 CFR Part 180).
Chargemaster rates are list prices and are not what most insured patients pay. This directory is for informational purposes only. Read our methodology